Construction of houses Phase-I as on 31-10-2008

S. NO Name of the District No. of houses proposed for construction No. of houses Completed No . of houses handed over No. of houses yet to be handed over No. of houses under construction Not yet started
by NGO by Govt. Grand total by NGO by Govt. Grand Total Rural Urban Total
Rural Urban Total Rural Urban Total Rural Urban Total Rural Urban Total
1 Chennai 0 0 0 0 15313 15313 15313 0 0 0 0 6736 6736 6736 6043 693 0 0 8577 8577
2 Cuddalore 662 1661 2323 0 0 0 2323 662 1661 2323 0 0 0 2323 2323 0 0 0 0 0
3 Kancheepuram 2348 1175 3523 563 0 563 4086 2348 1175 3523 0 0 0 3523 3523 0 556 7 0 7
4 Kanniyakumari 995 1597 2592 0 0 0 2592 995 1597 2592 0 0 0 2592 2592 0 0 0 0 0
5 Nagapattinam 11703 5998 17701 1143 892 2035 19736 11280 5343 16623 675 71 746 17369 17185 184 2183 0 184 184
6 Tiruvallur 376 0 376 314 3033 3347 3723 376 0 376 0 468 468 844 844 0 314 0 2565 2565
7 Thoothukudi 639 142 781 224 0 224 1005 639 142 781 0 0 0 781 751 30 224 0 0 0
8 Tirunelveli 1444 0 1444 0 0 0 1444 1444 0 1444 0 0 0 1444 1444 0 0 0 0 0
9 Villupuram 1442 850 2292 450 325 775 3067 1397 750 2147 90 0 90 2237 2237 0 531 10 289 299
Tamil Nadu 19609 11423 31032 2694 19563 22257 53289 19141 10668 29809 765 7275 8040 37849 36942 907 3808 17 11615 11632

* It includes NGO Backed out houses to which Government has sanctioned an amount of Rs.63.00 crore vide G.O.Ms.No 625 Revenue Department Dated: 20.09.2006