ANNEXURE

DETAILS OF ADMISSIBILITY OF REVISED DEARNESS ALLOWANCE

FOR EMPLOYEES IN VARIOUS PAY RANGES WITH EFFECT FROM 1ST JANUARY 2006

PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
(1) (2) (3) (4) (1) (2) (3) (4) (1) (2) (3) (4)
                       
2550 1275 3825 803 3440 1720 5160 1084 4500 2250 6750 1418
2605 1303 3908 821 3450 1725 5175 1087 4510 2255 6765 1421
2610 1305 3915 822 3455 1728 5183 1088 4560 2280 6840 1436
2650 1325 3975 835 3475 1738 5213 1095 4590 2295 6885 1446
2660 1330 3990 838 3500 1750 5250 1103 4600 2300 6900 1449
2670 1335 4005 841 3510 1755 5265 1106 4625 2313 6938 1457
2715 1358 4073 855 3520 1760 5280 1109 4645 2323 6968 1463
2720 1360 4080 857 3540 1770 5310 1115 4700 2350 7050 1481
2730 1365 4095 860 3575 1788 5363 1126 4730 2365 7095 1490
2750 1375 4125 866 3580 1790 5370 1128 4750 2375 7125 1496
2780 1390 4170 876 3590 1795 5385 1131 4800 2400 7200 1512
2790 1395 4185 879 3625 1813 5438 1142 4815 2408 7223 1517
2820 1410 4230 888 3650 1825 5475 1150 4875 2438 7313 1536
2840 1420 4260 895 3660 1830 5490 1153 4900 2450 7350 1544
2845 1423 4268 896 3710 1855 5565 1169 4950 2475 7425 1559
2850 1425 4275 898 3720 1860 5580 1172 5000 2500 7500 1575
2890 1445 4335 910 3725 1863 5588 1173 5100 2550 7650 1607
2900 1450 4350 914 3730 1865 5595 1175 5125 2563 7688 1614
2910 1455 4365 917 3790 1895 5685 1194 5150 2575 7725 1622
2960 1480 4440 932 3795 1898 5693 1196 5200 2600 7800 1638
2970 1485 4455 936 3800 1900 5700 1197 5250 2625 7875 1654
2975 1488 4463 937 3860 1930 5790 1216 5300 2650 7950 1670
3020 1510 4530 951 3875 1938 5813 1221 5375 2688 8063 1693
3030 1515 4545 954 3880 1940 5820 1222 5400 2700 8100 1701
3040 1520 4560 958 3900 1950 5850 1229 5450 2725 8175 1717
3050 1525 4575 961 3930 1965 5895 1238 5500 2750 8250 1733
3080 1540 4620 970 3950 1975 5925 1244 5550 2775 8325 1748
3090 1545 4635 973 3965 1983 5948 1249 5600 2800 8400 1764
3100 1550 4650 977 4000 2000 6000 1260 5625 2813 8438 1772
3105 1553 4658 978 4025 2013 6038 1268 5675 2838 8513 1788
3125 1563 4688 984 4030 2015 6045 1269 5700 2850 8550 1796
3140 1570 4710 989 4050 2025 6075 1276 5750 2875 8625 1811
3150 1575 4725 992 4100 2050 6150 1292 5800 2900 8700 1827
3170 1585 4755 999 4110 2055 6165 1295 5850 2925 8775 1843
3200 1600 4800 1008 4135 2068 6203 1303 5875 2938 8813 1851
3215 1608 4823 1013 4175 2088 6263 1315 5900 2950 8850 1859
3235 1618 4853 1019 4190 2095 6285 1320 6000 3000 9000 1890
3240 1620 4860 1021 4200 2100 6300 1323 6025 3013 9038 1898
3275 1638 4913 1032 4220 2110 6330 1329 6050 3025 9075 1906
3280 1640 4920 1033 4250 2125 6375 1339 6100 3050 9150 1922
3285 1643 4928 1035 4270 2135 6405 1345 6125 3063 9188 1929
3300 1650 4950 1040 4300 2150 6450 1355 6150 3075 9225 1937
3310 1655 4965 1043 4305 2153 6458 1356 6200 3100 9300 1953
3345 1673 5018 1054 4325 2163 6488 1362 6250 3125 9375 1969
3350 1675 5025 1055 4350 2175 6525 1370 6300 3150 9450 1985
3370 1685 5055 1062 4390 2195 6585 1383 6350 3175 9525 2000
3380 1690 5070 1065 4400 2200 6600 1386 6375 3188 9563 2008
3410 1705 5115 1074 4430 2215 6645 1395 6450 3225 9675 2032
3425 1713 5138 1079 4475 2238 6713 1410 6500 3250 9750 2048

 

ANNEXURE    (Contd…..)

DETAILS OF ADMISSIBILITY OF REVISED DEARNESS ALLOWANCE

FOR EMPLOYEES IN VARIOUS PAY RANGES WITH EFFECT FROM 1ST JANUARY 2006

PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
PAY Dearness Pay at 50% Total
(1)+(2)
DA at
21% of Col.(3)
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
(1) (2) (3) (4) (1) (2) (3) (4) (1) (2) (3) (4)
6550 3275 9825 2063 9700 4850 14550 3056 15200 7600 22800 4788
6625 3313 9938 2087 9900 4950 14850 3119 15375 7688 23063 4843
6650 3325 9975 2095 9925 4963 14888 3126 15400 7700 23100 4851
6700 3350 10050 2111 10000 5000 15000 3150 15500 7750 23250 4883
6725 3363 10088 2118 10100 5050 15150 3182 15750 7875 23625 4961
6750 3375 10125 2126 10200 5100 15300 3213 15800 7900 23700 4977
6800 3400 10200 2142 10300 5150 15450 3245 15900 7950 23850 5009
6875 3438 10313 2166 10325 5163 15488 3252 16125 8063 24188 5079
6900 3450 10350 2174 10475 5238 15713 3300 16200 8100 24300 5103
6950 3475 10425 2189 10500 5250 15750 3308 16300 8150 24450 5135
7000 3500 10500 2205 10650 5325 15975 3355 16400 8200 24600 5166
7050 3525 10575 2221 10700 5350 16050 3371 16500 8250 24750 5198
7075 3538 10613 2229 10750 5375 16125 3386 16600 8300 24900 5229
7100 3550 10650 2237 10900 5450 16350 3434 16700 8350 25050 5261
7200 3600 10800 2268 10975 5488 16463 3457 16850 8425 25275 5308
7250 3625 10875 2284 11025 5513 16538 3473 16875 8438 25313 5316
7300 3650 10950 2300 11300 5650 16950 3560 17000 8500 25500 5355
7350 3675 11025 2315 11575 5788 17363 3646 17100 8550 25650 5387
7400 3700 11100 2331 11625 5813 17438 3662 17250 8625 25875 5434
7425 3713 11138 2339 11850 5925 17775 3733 17300 8650 25950 5450
7500 3750 11250 2363 11950 5975 17925 3764 17400 8700 26100 5481
7550 3775 11325 2378 12000 6000 18000 3780 17500 8750 26250 5513
7600 3800 11400 2394 12125 6063 18188 3819 17625 8813 26438 5552
7650 3825 11475 2410 12275 6138 18413 3867 17750 8875 26625 5591
7700 3850 11550 2426 12375 6188 18563 3898 17800 8900 26700 5607
7775 3888 11663 2449 12400 6200 18600 3906 17900 8950 26850 5639
7800 3900 11700 2457 12600 6300 18900 3969 18000 9000 27000 5670
7850 3925 11775 2473 12675 6338 19013 3993 18200 9100 27300 5733
7900 3950 11850 2489 12750 6375 19125 4016 18300 9150 27450 5765
7950 3975 11925 2504 12925 6463 19388 4071 18400 9200 27600 5796
8000 4000 12000 2520 12950 6475 19425 4079 18600 9300 27900 5859
8100 4050 12150 2552 13125 6563 19688 4134 18650 9325 27975 5875
8125 4063 12188 2559 13225 6613 19838 4166 18900 9450 28350 5954
8150 4075 12225 2567 13250 6625 19875 4174 19100 9550 28650 6017
8275 4138 12413 2607 13500 6750 20250 4253 19400 9700 29100 6111
8300 4150 12450 2615 13575 6788 20363 4276 19550 9775 29325 6158
8475 4238 12713 2670 13775 6888 20663 4339 19900 9950 29850 6269
8500 4250 12750 2678 13875 6938 20813 4371 20000 10000 30000 6300
8550 4275 12825 2693 13900 6950 20850 4379 20400 10200 30600 6426
8650 4325 12975 2725 14050 7025 21075 4426 20900 10450 31350 6584
8700 4350 13050 2741 14225 7113 21338 4481 21400 10700 32100 6741
8825 4413 13238 2780 14250 7125 21375 4489 21900 10950 32850 6899
8900 4450 13350 2804 14300 7150 21450 4505        
9000 4500 13500 2835 14550 7275 21825 4583        
9100 4550 13650 2867 14625 7313 21938 4607        
9300 4650 13950 2930 14700 7350 22050 4631        
9375 4688 14063 2953 14875 7438 22313 4686        
9500 4750 14250 2993 15000 7500 22500 4725        
9650 4825 14475 3040 15100 7550 22650 4757        

Back to GO.Ms.No. 106, Dt.7.2.2006