Home   |   tamilversion   |   Press Releases    |   Maps   |   Calendar   |   Citizen Charter   |   RTI Contacts   |   FAQs
Government
Services
Schemes
Forms
Documents
Grievances

 

Government Orders of Interest to Citizens

ANNEXURE - IV

TAMILNADU ADIDRAVIDAR HOUSING AND DEVELOPMENT CORPORATION LTD., CHENNAI-101

ACTION PLAN - 2003 - 2004

NSLRS - GROUP ACTIVITY & NSKFDC TERM LOAN - Indicative Allocation

Maximum Project Cost Rs.5,00,000/- per group

Subsidy - 50% - Rs.2,50,000/-

Promoter Contribution 3% - Rs.15,000/-

NSKFDC Term loan 47% - 2,35,000/-

Group consists of 10 members (Rs. in lakhs)
Sl. No.  Name of District No. of  Group No. of Beneficiary Training  Subsidy Subsidy PC NSKFDC Term Loan Total Total Project Cost
1 Chennai 300 3000 253.50 750.00 45.00 705.00 1500.00 1753.50
2 Villupuram 40 400 33.80 100.00 6.00 94.00 200.00 233.80
3 Kancheepuram 50 500 42.25 125.00 7.50 117.50 250.00 292.25
4 Vellore 40 400 33.80 100.00 6.00 94.00 200.00 233.80
5 Dharmapuri 20 200 16.90 50.00 3.00 47.00 100.00 116.90
6 Salem 15 150 12.68 37.50 2.25 35.25 75.00 87.68
7 Erode 15 150 12.68 37.50 2.25 35.25 75.00 87.68
8 Coimbatore 60 600 50.70 150.00 9.00 141.00 300.00 350.70
9 Ooty 15 150 12.68 37.50 2.25 35.25 75.00 87.68
10 Nagercoil 10 100 8.45 25.00 1.50 23.50 50.00 58.45
11 Thirunelveli 35 350 29.58 87.50 5.25 82.25 175.00 204.58
12 Virudhunagar 15 150 12.68 37.50 2.25 35.25 75.00 87.68
13 Tuticorin 20 200 16.90 50.00 3.00 47.00 100.00 116.90
14 Sivagangai 18 180 15.21 45.00 2.70 42.30 90.00 105.21
15 Ramanad 25 250 21.13 62.50 3.75 58.75 125.00 146.13
16 Madurai 60 600 50.70 150.00 9.00 141.00 300.00 350.70
17 Dindigul 20 200 16.90 50.00 3.00 47.00 100.00 116.90
18 Trichy 35 350 29.57 87.50 5.25 82.25 175.00 204.57
19 Thanjavur 40 400 33.80 100.00 6.00 94.00 200.00 233.80
20 Pudukottai 17 170 14.36 42.50 2.55 39.95 85.00 99.36
21 Thiruvannamalai 5 50 4.23 12.50 0.75 11.75 25.00 29.23
22 Nagapattinam 35 350 29.57 87.50 5.25 82.25 175.00 204.57
23 Cuddalore 35 350 29.57 87.50 5.25 82.25 175.00 204.57
24 Thiruvallur 10 100 8.45 25.00 1.50 23.50 50.00 58.45
25 Namakkal 10 100 8.45 25.00 1.50 23.50 50.00 58.45
26 Theni 10 100 8.45 25.00 1.50 23.50 50.00 58.45
27 Perambalur 15 150 12.67 37.50 2.25 35.25 75.00 87.67
28 Karur 15 150 12.67 37.50 2.25 35.25 75.00 87.67
29 Thiruvarur 15 150 12.67 37.50 2.25 35.25 75.00 87.67
           Total 1000 10000 845.00 2500.00 150.00 2350.00 5000.00 5845.00
Training Subsidy Rs. 8450 per Beneficiary          
 

Back to GO No. 175

   

 

 

bullet Government Orders
bullet Budget
bullet Announcements
bullet Policy Notes
bullet Acts and Rules
bullet RTI Manuals
bullet Census 2011
bullet Reports

 
Home | Sitemap | Add to Favorites | Feedback | Contact Us | Disclaimer
Contents owned and updated by concerned Departments and
coordinated by Information Technology Department
Secretariat, Fort St. George, Chennai 600 009, Tamil Nadu, India
Designed & Developed by National Informatics Centre
E-Mail: webadmin.tn@nic.in