[Home]

Introduction  ||  Town Panchayats  ||  Services   ||  Schemes  ||  Government Orders   ||  Tsunami Relief  || Empowerment Activities || Waste Management  ||  Rain Water Harvesting  ||  Urban Hygiene & Sanitation  || CMDA || Important Places || Tourist Attractions || Forms  ||  Contacts  ||  Links]  ||  Photo Gallery ||  FAQ  ||  Feedback ||    What is New? 


Core Services

ROADS:-

Sl. No. Name of the District

Length of Roads (in K.M.)

Mud Graveled Metal BT Cement Total
 1 2 3 4 5 6 7 8
1 KANCHEEPURAM 120.101 77.880 149.683 475.816 89.530 913.010
2 THIRUVALLUR 98.874 15.450 67.488 184.830 46.615 445.257
3 VELLORE 65.289 0.000 114.293 110.583 152.624 442.789
4 THIRUVANNAMALAI 30.947 0.000 27.380 37.140 58.532 153.999
5 DHARMAPURI 55.113 0.000 46.215 47.078 44.094 192.500
6 KRISHNAGIRI 49.830 1.800 18.271 45.922 46.035 161.858
7 SALEM 197.583 4.804 140.467 349.718 175.268 867.840
8 NAMAKKAL 235.899 0.000 37.657 261.884 141.807 677.247
9 ERODE 545.999 0.000 290.770 797.310 180.225 1814.304
10 COIMBATORE 478.473 0.000 245.284 367.342 126.691 1217.790
11 THE NILGIRIS 122.130 18.000 50.610 132.950 23.909 347.599
12 CUDDALORE 43.011 7.288 48.588 218.081 26.132 343.100
13 VILLUPURAM 103.734 6.045 66.649 129.127 69.357 374.912
14 THANJAVUR 49.724 7.898 43.613 243.543 43.343 388.121
15 NAGAPATTINAM 26.859 1.891 17.008 116.230 14.327 176.315
16 THIRUVARUR 16.313 1.544 11.407 54.619 12.903 96.786
17 TIRUCHI 58.854 21.668 64.296 185.156 49.683 379.657
18 PERAMBALUR 47.140 2.085 25.172 23.295 9.962 107.654
19 PUDUKKOTTAI 20.713 10.620 26.967 77.775 16.985 153.060
20 DINDIGUL 222.030 0.000 137.030 201.230 69.990 630.280
21 KARUR 136.390 0.000 97.380 139.400 28.460 401.630
22 MADURAI 52.463 46.260 50.049 45.944 20.457 215.173
23 THENI 72.880 37.210 47.120 130.390 37.350 324.950
24 RAMANATHAPURAM 35.347 9.300 26.132 37.236 16.468 124.483
25 SIVAGANGAI 85.491 20.178 43.966 84.037 43.478 277.150
26 VIRUDHUNAGAR 68.923 0.000 24.337 60.201 54.273 207.734
27 TIRUNELVELI 172.993 150.387 221.028 267.221 179.201 990.830
28 TUTICORIN 66.910 11.173 75.258 165.664 103.617 422.622
29 KANYAKUMARI 202.620 201.158 425.129 737.012 272.206 1838.125
   Total 3482.633 652.639 2639.247 5726.734 2153.522 14686.775

 

STREET LIGHTS:-

Sl. No. Name of the District

Total No. of Street lights maintaining

Highmast Mercury Sodium Tube Others Total
1 2 3 4 5 6 7 8
1 Kancheepuram 11 49 4737 17842 51 22690
2 Thiruvallur   160 2223 7559 106 10048
3 Vellore   24 1749 7971 5 9749
4 Thiruvannamalai   90 729 3244   4063
5 Dharmapuri   17 527 3407   3951
6 Krishnagiri 1 42 272 2356   2671
7 Salem   39 1791 11605   13435
8 Namakkal   58 918 7582 3 8561
9 Erode 34 907 1889 19341 24 22195
10 Coimbatore   26 3036 26916   29978
11 Nilgiris   1 685 4690   5376
12 Cuddalore 8 4 1792 7419 7 9230
13 Villupuram 2 11 1827 5984 10 7834
14 Thanjavur 6 49 3490 9433 618 13596
15 Nagapattinam 4 2 1891 2523 598 5018
16 Thiruvarur 2   1779 2789 65 4635
17 Tiruchirapalli 1 50 935 8920 80 9986
18 Perambalur   8 230 1750   1988
19 Pudukkottai   12 439 3670   4121
20 Dindigul   28 904 9255   10187
21 Karur   70 405 5488 58 6021
22 Madurai   82 495 5011   5588
23 Theni 2 133 424 6804   7363
24 Ramanathapuram   2 332 2584   2918
25 Sivagangai   18 414 5242 4 5678
26 Virudhnagar 1 4 309 3129   3443
27 Tirunelveli 9 101 2158 13750   16018
28 Tuticorin 9 107 1063 8128   9307
29 Kanyakumari 2 127 1544 28242   29915
  Total 92 2221 38987 242634 1629 285563

 

WATER SUPPLY STATUS:-

Per Capita per day LPCD

No. of Town Panchayats
   Below 20 litres 4
   20 – 30 Litres  103
   40 – 60 Litres 303
   70 Litres and above 151

Total

561

                                     

 


.

Top

Introduction  ||  Town Panchayats  ||  Services   ||  Schemes  ||    Government Orders   ||  Tsunami Relief  || Empowerment Activities
Waste Management
  || 
Rain Water Harvesting  ||  Urban Hygiene & Sanitation  || CMDA || Important Places || Tourist Attractions || Forms  ||  Contacts  ||  Links]  ||  Feedback ||    What is New?

Last  updated on Friday, May 30, 2008