Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report of 2005-06

SELECT SOCIO-ECONOMIC INDICATORS FOR ALL STATES AND INDIA

States Area (Sq.km) Population Density (Population per Sq.km) Sex Ratio (Females per 1000 Males) 2001
1 2 3 4 5
1. Andhra Pradesh 275045 76210007 277 978
2. Arunachal Pradesh 83743 1097968 13 893
3. Assam 78438 26655528 340 935
4. Bihar 94163 82998509 881 990
5. Chatisgarh 135191 20833803 154 777
6. Goa 3702 1347668 364 961
7. Gujarat 196024 50671017 258 920
8. Haryana 44212 21144564 478 861
9. Himachal Pradesh 55673 6077900 109 968
10. Jammu & Kashmir 222236 10143700 100 892
11. Jharkhand 79714 26945829 338 941
12. Karnataka 191791 52850562 276 965
13. Kerala 38863 31841374 819 1058
14. Madhya Pradesh 308245 60348023 196 919
15. Maharashtra 307713 96878627 315 922
16. Manipur * 22327 2166788 103 978
17. Meghalaya 22429 2318822 103 972
18. Mizoram 21081 888573 42 935
19. Nagaland 16579 1990036 120 900
20. Orissa 155707 36804660 236 972
21. Punjab 50362 24358999 484 876
22. Rajasthan 342239 56507188 165 921
23. Sikkim 7096 540851 76 875
24. Tamil Nadu 130058 62405679 480 987
25. Tripura 10486 3199203 305 948
26. Uttar Pradesh 240928 166197921 690 898
27. Uttaranjal 53483 8489349 159 962
28. West Bengal 88752 80176197 903 934
ALL INDIA 3287240 1028610328 325 933

* Excludes Mao-maram, Paomata and Purul sub-divisions of Senapati district of Manipur

States Decennial growth of Population2001 Population 2001 Increase in Urban population (%) 1991-01*
Rural Urban
1 6 7 8 9
1. Andhra Pradesh 76210007 55401067 20808940 14.5
2. Arunachal Pradesh 1097968 870087 227881 100.0
3. Assam 26655528 23216288 3439240 36.0
4. Bihar 82998509 74316709 8681800 23.6
5. Chatisgarh 20833803 16648056 4185747 --
6. Goa 1347668 677091 670577 40.0
7. Gujarat 50671017 31740767 18930250 33.0
8. Haryana 21144564 15029260 6115304 48.8
9. Himachal Pradesh 6077900 5482319 595581 50.0
10. Jammu & Kashmir 1014700 7627062 2516638 38.9
11. Jharkhand 26945829 20952088 5993741 --
12. Karnataka 52850562 34889033 17961529 28.8
13. Kerala 31841374 23574449 8266925 7.8
14. Madhya Pradesh 60348023 44380878 15967145 5.2
15. Maharashtra 96878627 55777647 41100980 34.4
16. Manipur 2388634 1717928 575968 20.0
17. Meghalaya 2318822 1864711 454111 66.7
18. Mizoram 888573 447567 441006 33.3
19. Nagaland 1988636 1647249 342787 100.0
20. Orissa 36804660 31287422 5517238 31.0
21. Punjab 24358999 16096488 8262511 36.7
22. Rajasthan 56507188 43292813 13214375 30.7
23. Sikkim 540851 480981 59870 --
24. Tamil Nadu 62405679 34921681 27483998 42.4
25. Tripura 3199203 2653453 545750 25.0
26. Uttar Pradesh 166197921 131658339 34539582 25.0
27. Uttaranjal 8489349 6310275 2179074 --
28. West Bengal 80176197 57748946 22427251 20.3
ALL INDIA 1028830774 742617704 286119689 31.2

* Official Projection and not census estimate

States Ratio of Urban population (%) 2001 census Scheduled Caste population as percent-age of total population, 2001 Scheduled Tribe population as percent-age of total population, 2001 Projected population (Mn.)
2006
1 10 11 12 13
1. Andhra Pradesh 27.30 16.2 6.6 80.6
2. Arunachal Pradesh 20.75 0.6 64.2 N.A.
3. Assam 12.90 6.9 12.4 28.4
4. Bihar 10.46 15.7 0.9 111.1
5. Chatisgarh 20.09 11.6 31.8 N.A.
6. Goa 49.76 1.8 0.0 1.9
7. Gujarat 37.36 7.1 14.8 52.5
8. Haryana 28.92 19.3 0.0 21.7
9. Himachal Pradesh 9.80 24.7 4.0 7.5
10. Jammu & Kashmir 24.81 7.6 10.9 11.1
11. Jharkhand 22.24 11.8 26.3 N.A.
12. Karnataka 33.99 16.2 6.6 56.2
13. Kerala 25.96 9.8 1.1 34.2
14. Madhya Pradesh 26.46 15.2 20.3 88.6
15. Maharashtra 42.43 10.2 8.9 97.3
16. Manipur 25.11 2.8 34.2 2.9
17. Meghalaya 19.58 0.5 85.9 2.8
18. Mizoram 49.63 0.0 94.5 N.A.
19. Nagaland 17.23 0.0 89.1 1.9
20. Orissa 14.99 16.5 22.1 37.8
21. Punjab 33.92 28.9 0.0 25.3
22. Rajasthan 23.39 17.2 12.6 59.6
23. Sikkim 11.07 5.0 20.6 N.A.
24. Tamil Nadu 44.04 19.0 1.0 65.0
25. Tripura 17.06 17.4 31.1 4.4
26. Uttar Pradesh 20.78 21.1 0.1 194.1
27. Uttaranjal 25.67 17.9 3.0 N.A.
28. West Bengal 27.97 23.0 5.5 85.4
ALL INDIA 27.81 16.2 8.2 1094.1

N.A. – Not Available
States Projected Population (Mn.)
2011 2016
1 14 15
1. Andhra Pradesh 84.8 88.6
2. Arunachal Pradesh N.A. N.A.
3. Assam 30.5 32.5
4. Bihar 121.3 132.3
5. Chatisgarh N.A. N.A.
6. Goa 2.0 2.1
7. Gujarat 56.1 59.3
8. Haryana 23.4 25.2
9. Himachal Pradesh 7.9 7.9
10. Jammu & Kashmir 11.6 11.4
11. Jharkhand N.A. N.A.
12. Karnataka 59.6 62.8
13. Kerala 35.6 36.9
14. Madhya Pradesh 96.6 105.2
15. Maharashtra 102.6 107.8
16. Manipur 3.2 3.3
17. Meghalaya 3.1 3.2
18. Mizoram N.A. N.A.
19. Nagaland 2.2 2.3
20. Orissa 39.5 41.0
21. Punjab 26.7 28.0
22. Rajasthan 65.3 71.4
23. Sikkim N.A. N.A.
24. Tamil Nadu 67.6 69.9
25. Tripura 4.8 5.0
26. Uttar Pradesh 217.1 242.9
27. Uttaranjal N.A. N.A.
28. West Bengal 90.8 96.2
ALL INDIA 1178.9 1263.5

* Excluding Nagaland (Rural) due to non-receipt
N.A. – Not Available

States Literacy Rate 2001
Persons Male Female
1 16 17 18
1. Andhra Pradesh 60.5 70.3 50.4
2. Arunachal Pradesh 54.3 63.8 43.5
3. Assam 63.3 71.3 54.6
4. Bihar 47.0 59.7 33.1
5. Chatisgarh 64.7 77.4 51.9
6. Goa 82.0 88.4 75.4
7. Gujarat 69.1 79.7 57.8
8. Haryana 67.9 78.5 55.7
9. Himachal Pradesh 76.5 85.3 67.4
10. Jammu & Kashmir 55.5 66.6 43.0
11. Jharkhand 53.6 67.3 38.9
12. Karnataka 66.6 76.1 56.9
13. Kerala 90.9 94.2 87.7
14. Madhya Pradesh 63.7 76.1 50.3
15. Maharashtra 76.9 86.0 67.0
16. Manipur 70.5 80.3 60.5
17. Meghalaya 62.6 65.4 59.6
18. Mizoram 88.8 90.7 86.7
19. Nagaland 66.6 71.2 61.5
20. Orissa 63.1 75.3 50.5
21. Punjab 69.7 75.2 63.4
22. Rajasthan 60.4 75.7 43.9
23. Sikkim 68.8 76.0 60.4
24. Tamil Nadu 73.5 82.4 64.4
25. Tripura 73.2 81.0 64.9
26. Uttar Pradesh 56.3 68.8 42.2
27. Uttaranjal 71.6 83.3 59.6
28. West Bengal 68.6 77.0 59.6
ALL INDIA 64.8 75.3 53.7

States Literacy Rate – 2003 Area under Food Grains (Rice) 2004-05 ('000' Hec) Production of Rice 2004-05('000' Tonne)
Rural Urban
1 19 20 21 22
1. Andhra Pradesh 50 74 3086 9601
2. Arunachal Pradesh N.A. N.A. 122 135
3. Assam 77 86 2377 3471
4. Bihar 47 76 3123 2472
5. Chatisgarh 58 N.A. 3747 4383
6. Goa N.A. N.A. 52 145
7. Gujarat 67 85 686 1238
8. Haryana 65 79 1028 3023
9. Himachal Pradesh 75 N.A. 81 122
10. Jammu & Kashmir 57 75 250 492
11. Jharkhand 51 83 1285 1677
12. Karnataka 59 81 1308 3547
13. Kerala 90 94 290 667
14. Madhya Pradesh 54 82 1623 1169
15. Maharashtra 69 86 1519 2164
16. Manipur 77 N.A. 176 436
17. Meghalaya 90 N.A. 112 194
18. Mizoram N.A. N.A. 55 104
19. Nagaland N.A. N.A. 153 260
20. Orissa 58 82 4472 6466
21. Punjab 64 80 2647 10437
22. Rajasthan 49 77 101 151
23. Sikkim N.A. N.A. 15 22
24. Tamil Nadu 67 86 1873 5062
25. Tripura 79 - 243 545
26. Uttar Pradesh 54 73 5339 9556
27. Uttaranjal N.A. N.A. 306 572
28. West Bengal 67 85 5784 14885
ALL INDIA 60 81 41907 83132

States Average Yield of Rice2004-05(Qtls. Per Hec.) Total Forest Area 2001 (Sq.Kms) Total Livestock 2003 (P) ('000' Numbers) Poultry – 2003 (P)('000' Numbers)
1 23 24 25 26
1. Andhra Pradesh 31.1 44637 48195 102278
2. Arunachal Pradesh 11.1 68045 1257 1743
3. Assam 14.6 27714 13829 21664
4. Bihar 7.9 5720 27162 13911
5. Chatisgarh 11.7 56448 13493 8181
6. Goa 27.9 2095 212 566
7. Gujarat 18.0 15152 21655 8153
8. Haryana 29.4 1754 8885 13619
9. Himachal Pradesh 15.0 14360 5116 767
10. Jammu & Kashmir 19.7 21237 9899 5568
11. Jharkhand 13.1 22637 15826 14429
12. Karnataka 27.1 36991 25621 25593
13. Kerala 23.0 15560 3481 12216
14. Madhya Pradesh 7.2 77265 35617 11705
15. Maharashtra 14.2 47482 36763 37968
16. Manipur 24.8 16926 971 2941
17. Meghalaya 17.3 15584 1551 2821
18. Mizoram 18.9 17494 280 1125
19. Nagaland 17.0 13345 1349 2789
20. Orissa 14.5 48838 23391 17611
21. Punjab 39.4 2432 8608 10779
22. Rajasthan 15.0 16367 49136 6192
23. Sikkim 15.0 3193 337 322
24. Tamil Nadu 27.0 21482 24942 86591
25. Tripura 22.4 7065 1458 3057
26. Uttar Pradesh 17.9 23938 58531 11718
27. Uttaranjal 18.7 13746 4943 1984
28. West Bengal 25.7 10693 41619 60656
ALL INDIA 19.8 675538 485002 489012

States Production of Milk 2004-05 ('000' Tonne) Production of Egg2004-05 (Nos. in Crores) Percent-age of main workers to total population 2001 Annual Survey of Industries (Factory Sector) No. of Factories 2003-04
1 27 28 29 30
1. Andhra Pradesh 7257 1580.4 38.1 14802
2. Arunachal Pradesh 48 0.9 - -
3. Assam 739 52.2 26.6 1570
4. Bihar 2974 78.9 25.4 1460
5. Chatisgarh 831 88.0 - 1295
6. Goa 57 1.5 - 549
7. Gujarat 6745 50.3 33.7 12795
8. Haryana 5222 148.2 29.6 4265
9. Himachal Pradesh 870 8.1 23.4 530
10. Jammu & Kashmir 1422 61.1 25.2 342
11. Jharkhand 1330 69.8 - 1447
12. Karnataka 3917 177.2 36.7 7067
13. Kerala 2025 119.7 25.9 5491
14. Madhya Pradesh 5506 90.2 31.7 2982
15. Maharashtra 6564 343.6 36.9 17474
16. Manipur 75 8.2 - 45
17. Meghalaya 71 9.5 - 47
18. Mizoram 16 3.2 - -
19. Nagaland 90 7.6 - 120
20. Orissa 1283 121.6 26.1 1678
21. Punjab 8554 368.0 32.2 6853
22. Rajasthan 8310 69.3 30.9 5452
23. Sikkim 45 1.4 - -
24. Tamil Nadu 4784 639.5 38.1 20246
25. Tripura 86 10.7 - 269
26. Uttar Pradesh 16512 90.2 23.7 9237
27. Uttaranjal 1195 18.7 - 679
28. West Bengal 3790 288.8 28.8 5942
ALL INDIA 90733 4520.1 30.6 129074

States No. of Workers(2003-04) No. of Reporting Mines(All Minerals )2004-05(P) Value of all Minerals $(Rs.'000') 2004-05(P) Total applicants on Live Register - ('000' Nos.) 2001
1 31 32 33 34
1. Andhra Pradesh 722710 413 62226082 3158.2
2. Arunachal Pradesh - - 408133 22.1
3. Assam 95936 9 30999446 1486.6
4. Bihar 46785 10 8644995 1782.0
5. Chatisgarh 71604 138 50458737 794.4
6. Goa 25012 72 8287991 103.2
7. Gujarat 538080 432 54562076 1095.0
8. Haryana 234824 2 1487198 669.6
9. Himachal Pradesh 27636 28 762463 896.1
10. Jammu & Kashmir 21993 8 232894 163.7
11. Jharkhand 111073 303 57572357 1483.0
12. Karnataka 388217 235 21094011 2039.9
13. Kerala 272433 38 2528896 4407.2
14. Madhya Pradesh 160976 335 51792567 1814.5
15. Maharashtra 773976 156 33471787 4423.1
16. Manipur 1090 - 2866 405.5
17. Meghalaya 1773 5 7963014 38.4
18. Mizoram - - 8847 84.6
19. Nagaland 2356 - 1774 37.6
20. Orissa 98430 240 58077863 908.5
21. Punjab 264597 - 51174 536.7
22. Rajasthan 191589 389 28732244 758.5
23. Sikkim - 2 3040 -
24. Tamil Nadu 947590 183 23889739 4925.5
25. Tripura 13105 - 895534 327.2
26. Uttar Pradesh 439267 29 25050867 1849.1
27. Uttaranjal 27592 28 73679 326.8
28. West Bengal 408938 113 28018393 6162.6
ALL INDIA 6086908 3168 750181419 41995.9

States Percapita Consumption of Electricity (KWH) 2004-05 Villages Electrified (Percentage) 2004-05 Pumpsets energised ('000') 2002-03 No. of Students in Primary & Secondary Schools (per ‘000’ population) 30.9.2000)
1 35 36 37 38
1. Andhra Pradesh 543.2 26613 2249894 172
2. Arunachal Pradesh 144.8 3863 - N.A.
3. Assam 85.3 25124 3675 232
4. Bihar 44.6 39015$ 277085 175
5. Chatisgarh 535.2 19744 90519 N.A.
6. Goa 1318.4 347 7206 N.A.
7. Gujarat 908.1 18066 764564 200
8. Haryana 658.0 6764 435537 165
9. Himachal Pradesh 484.1 17495 7389 218
10. Jammu & Kashmir 384.8 6417$ 9123 171
11. Jharkhand 402.1 29354 - N.A.
12. Karnataka 504.7 27481 1402209 202
13. Kerala 296.1 1364 417640 171
14. Madhya Pradesh 308.4 52117 1320923 265
15. Maharashtra 585.4 41095 2417075 207
16. Manipur 70.5 2315 45 N.A.
17. Meghalaya 352.2 5782 65 N.A.
18. Mizoram 133.7 707 - N.A.
19. Nagaland 87.2 1278 176 N.A.
20. Orissa 394.9 47529 74625 187
21. Punjab 907.3 12278 835651 152
22. Rajasthan 328.1 39753 678466 216
23. Sikkim 397.7 450 - N.A.
24. Tamil Nadu 713.3 15400 1793948 175
25. Tripura 113.1 858 2757 N.A.
26. Uttar Pradesh 393.5 15761 835642 131
27. Uttaranjal 202.0 97942$ 17007 N.A.
28. West Bengal 247.5 37945 112322 180
ALL INDIA 411.1 593732   172

$-Data are tentative

 
States State Domestic Product & Percapita Income at Current Prices Total No. of Motor Vehicles Registered 2003-04(P)(in Nos.) No. of Bank Offices March 2007 (All Scheduled Commer-cialBanks)
Net Domestic Product 2000-01 (Rs. in Crores) $ Percapita Income 2000-01(in Rs.) $
1 39 40 41 42
1. Andhra Pradesh 124443 16373 5719920 5616
2. Arunachal Pradesh 1591 14587 21144 72
3. Assam 30279@ 11357@ 726819 1262
4. Bihar 46056@ 5466@ 750703 3606
5. Chatisgarh - - 1215745 1067
6. Goa 6022 45105 436120 363
7. Gujarat 93601 19228 7087490 3826
8. Haryana 47474 23742 2547910 1817
9. Himachal Pradesh 11536 18920 288813 847
10. Jammu & Kashmir 12423 12399 438596 867
11. Jharkhand - - 1216958 1531
12. Karnataka 94635 180413 3976584 5106
13. Kerala 69602@ 21310@ 2792074 3673
14. Madhya Pradesh 64063 10803 3803528 3535
15. Maharashtra 227893 23726 8968733 6657
16. Manipur 3205@ 13213@ 106325 79
17. Meghalaya 3667@ 14510@ 73382 187
18. Mizoram - - 42145 84
19. Nagaland N.A. N.A. 171767 77
20. Orissa 30795 8547 1524982 2376
21. Punjab 60890 25048 3529100 2848
22. Rajasthan 75198@ 13116@ 3833806 3537
23. Sikkim 891@ 16143@ 17236 59
24. Tamil Nadu 130917@ 20975@ 8575241 5070
25. Tripura 4580@ 14348@ 75547 186
26. Uttar Pradesh 159048 9721 515982 8565
27. Uttaranjal - - 6460198 -
28. West Bengal 128387@ 16072@ 2547963 4649
ALL INDIA N.A. N.A. 72717785 70711

@ Advance Estimates 2001-2002 
$ Quick Estimates

 
States Deposit and Credit of All Scheduled Commercial Banks – March 2007 Percapita Credit- Deposit Ratio March 2007 (%) Population Below Poverty Line1999-00
Deposits (Rs. in Crores) Credit (Rs. in Crores) Total No. of Persons (Mn.)
1 43 44 45 46
1. Andhra Pradesh 141966 124314 87.57 15.8
2. Arunachal Pradesh 1813 486 26.81 -
3. Assam 25757 11154 43.30 36.1
4. Bihar 56916 17156 30.14 42.6
5. Chatisgarh 24427 12948 53.01 -
6. Goa 17664 4642 26.28 4.4
7. Gujarat 119224 76916 64.51 14.1
8. Haryana 60669 34951 57.61 8.7
9. Himachal Pradesh 17000 7058 41.52 7.6
10. Jammu & Kashmir 21956 10377 47.26 3.5
11. Jharkhand 37196 12629 33.95 -
12. Karnataka 171898 133177 77.47 20.0
13. Kerala 95282 60615 63.62 12.7
14. Madhya Pradesh 65498 40737 62.20 37.4
15. Maharashtra 655402 642170 97.98 25.0
16. Manipur 1440 770 53.47 28.5
17. Meghalaya 3877 1389 35.83 -
18. Mizoram 1208 650 53.81 -
19. Nagaland 2248 650 28.91 32.7
20. Orissa 41638 26649 64.00 47.2
21. Punjab 84261 52812 62.68 6.2
22. Rajasthan 58973 48656 82.51 15.3
23. Sikkim 1543 808 52.37 36.6
24. Tamil Nadu 163166 183161 112.25 21.1
25. Tripura 3993 1356 33.96 34.4
26. Uttar Pradesh 181006 81699 45.14 31.2
27. Uttaranjal - - - -
28. West Bengal 150412 94142 62.59 27.0
ALL INDIA 2598823 1949567 75.02 26.1

States Projected Poverty Ratios
2001-02 2006 2011-12
1 47 48 49
1. Andhra Pradesh 11.13 5.35 2.44
2. Arunachal Pradesh N.A. N.A. N.A.
3. Assam 10.65 3.82 2.07
4. Bihar 27.46 14.08 6.52
5. Chatisgarh N.A. N.A. N.A.
6. Goa N.A. N.A. N.A.
7. Gujarat 9.05 3.94 1.28
8. Haryana 10.16 5.00 2.58
9. Himachal Pradesh 14.02 7.34 3.14
10. Jammu & Kashmir N.A. N.A. N.A.
11. Jharkhand N.A. N.A. N.A.
12. Karnataka 17.86 8.68 3.45
13. Kerala 11.35 4.76 1.38
14. Madhya Pradesh 21.97 12.75 6.81
15. Maharashtra 20.66 11.41 5.43
16. Manipur N.A. N.A. N.A.
17. Meghalaya N.A. N.A. N.A.
18. Mizoram N.A. N.A. N.A.
19. Nagaland N.A. N.A. N.A.
20. Orissa 22.93 10.76 4.63
21. Punjab 2.98 0.85 0.15
22. Rajasthan 10.85 4.70 1.52
23. Sikkim N.A. N.A. N.A.
24. Tamil Nadu 18.11 8.96 3.59
25. Tripura N.A. N.A. N.A.
26. Uttar Pradesh 21.91 12.88 6.92
27. Uttaranjal N.A. N.A. N.A.
28. West Bengal 13.54 6.26 2.86
ALL INDIA 17.98 9.53 4.37

States Budgetary Position 2002-03 (B.E)
Revenue Budget Capital Budget
Revenue(Rs. in Crores) Expendi-ture(Rs. In Crores) Receipts (Rs. in Crores) Disburse-ments(Rs. in Crores)
1 50 51 52 53
1. Andhra Pradesh 25675 28157 9678 7263
2. Arunachal Pradesh 1251 1030 193 339
3. Assam 7859 8636 1825 1858
4. Bihar 12016 13533 4556 2862
5. Chatisgarh -- -- -- --
6. Goa 2296 2384 440 450
7. Gujarat 18349 24165 10174 5060
8. Haryana 8925 9981 2834 1980
9. Himachal Pradesh 3713 4899 2256 1115
10. Jammu & Kashmir 6497 6420 795 2086
11. Jharkhand -- -- -- --
12. Karnataka 18799 21404 6845 4295
13. Kerala 11976 13893 4283 1467
14. Madhya Pradesh 14332 14326 3791 3814
15. Maharashtra 35750 40152 10756 5326
16. Manipur 1324 1367 598 643
17. Meghalaya 1510 1443 333 396
18. Mizoram 1037 1021 184 203
19. Nagaland 1605 1515 387 447
20. Orissa 9603 11358 4562 2807
21. Punjab 12946 15964 5780 3214
22. Rajasthan 14363 18214 6773 4206
23. Sikkim 1940 1709 76 287
24. Tamil Nadu 21318 26862 8870 3327
25. Tripura 2037 1941 657 792
26. Uttar Pradesh 31371 36647 12450 7358
27. Uttaranjal -- -- -- --
28. West Bengal 17905 25696 13270 5334
ALL INDIA 3069431 355166 118812 75768

States No. of Newspapers and Perio-dicals 2004-05 Total Home Viewers of T.V. Urban(in Million) Total Home Viewers of T.V. Rural(in Million) Total Home Viewers of T.V.(in Million) Total Cogni-sable Crime (I.P.C.) reported during the year 2005
1 54 55 56 57 58
1. Andhra Pradesh 3006 22.03 24.05 46.08 157123
2. Arunachal Pradesh 13 N.A. N.A. N.A. 2304
3. Assam 476 @ 5.83 @ 5.55 @ 11.38 42006
4. Bihar 1573 4.19 6.24 10.43 97850
5. Chatisgarh 424 3.15 4.10 7.25 43633
6. Goa 96 0.66 0.27 0.9 2119
7. Gujarat 2710 15.64 7.80 23.44 113414
8. Haryana 1155 5.25 8.91 14.16 42664
9. Himachal Pradesh 209 0.50 3.26 3.76 12345
10. Jammu & Kashmir 482 1.57* 1.78* 3.35* 20115
11. Jharkhand 225 2.89 1.76 4.65 35175
12. Karnataka 3129 15.21 12.14 27.35 117580
13. Kerala 2058 6.81 11.16 17.97 104350
14. Madhya Pradesh 4210 12.17 10.93 23.10 189172
15. Maharashtra 6913 40.20 22.35 62.55 187027
16. Manipur 153 N.A. N.A. N.A. 2913
17. Meghalaya 76 N.A. N.A. N.A. 1880
18. Mizoram 134 N.A. N.A. N.A. 2156
19. Nagaland 17 N.A. N.A. N.A. 1049
20. Orissa 1080 3.98 5.47 9.45 51685
21. Punjab 1336 7.09 9.55 16.64 27136
22. Rajasthan 3828 9.13 9.55 18.68 140917
23. Sikkim 37 0.05* 0.12* 0.17* 552
24. Tamil Nadu 3450 21.54 21.43 42.97 162360
25. Tripura 111 N.A. N.A. N.A. 3356
26. Uttar Pradesh 9757 18.53 23.43 41.96 122108
27. Uttaranjal 955 1.17 1.12 2.29 8033
28. West Bengal 4058 17.80 13.89 31.69 66406
ALL INDIA 60413 229.25 207.03 436.30 1822602

@ Data relates to Assam & N.E. 
* Includes pending cases from previous years also

 
States Actual Strength of Police Force (Civil) 2005 Actual Strength of Police Force (Armed) 2005 No. of Policemen per 100 Sq.km of Area 2005
1 59 60 61
1. Andhra Pradesh 65564 12874 28.5
2. Arunachal Pradesh 3189 2529 6.8
3. Assam 28341 23708 66.4
4. Bihar 42213 8833 54.2
5. Chatisgarh 13487 9863 17.3
6. Goa 3002 545 95.8
7. Gujarat 46752 10845 29.4
8. Haryana 30419 5862 82.1
9. Himachal Pradesh 8053 3294 20.4
10. Jammu & Kashmir 46553 18452 64.1
11. Jharkhand 22151 2412 30.8
12. Karnataka 50634 3772 28.4
13. Kerala 35216 7878 110.9
14. Madhya Pradesh 54125 20082 24.1
15. Maharashtra 122536 13570 44.2
16. Manipur 4768 8828 60.9
17. Meghalaya 5634 3295 39.8
18. Mizoram 3616 4476 38.4
19. Nagaland 5500 6476 72.2
20. Orissa 26484 8427 22.4
21. Punjab 52142 18838 140.9
22. Rajasthan 51880 10803 18.3
23. Sikkim 1922 1579 49.3
24. Tamil Nadu 70900 13108 64.6
25. Tripura 9381 8988 175.2
26. Uttar Pradesh 120139 33040 63.6
27. Uttaranjal 9143 2804 22.3
28. West Bengal 60972 19067 90.2
ALL INDIA 1046575 296283 42.4

States No. of Policemen per '1000 of Population 2005 No. of I.P.C. Cases per Civil Policeman 2005
1 62 63
1. Andhra Pradesh 1.0 3.2
2. Arunachal Pradesh 4.9 1.0
3. Assam 1.8 3.1
4. Bihar 0.6 4.2
5. Chatisgarh 1.0 3.4
6. Goa 2.4 1.2
7. Gujarat 1.1 2.6
8. Haryana 1.6 1.6
9. Himachal Pradesh 1.8 1.8
10. Jammu & Kashmir 5.7 0.6
11. Jharkhand 0.9 2.6
12. Karnataka 1.0 3.1
13. Kerala 1.3 3.9
14. Madhya Pradesh 1.1 3.6
15. Maharashtra 1.3 2.0
16. Manipur 5.4 1.6
17. Meghalaya 3.6 1.0
18. Mizoram 8.5 0.8
19. Nagaland 5.7 0.5
20. Orissa 0.9 2.3
21. Punjab 2.8 0.8
22. Rajasthan 1.0 2.8
23. Sikkim 6.1 0.5
24. Tamil Nadu 1.3 2.8
25. Tripura 5.4 0.5
26. Uttar Pradesh 0.8 1.1
27. Uttaranjal 1.3 1.0
28. West Bengal 0.9 1.6
ALL INDIA 1.2 2.3
Source: Statistical Abstract of India 2005, 2006
T.N.E.B. Statistics at a glance 2003-04
Doordarshan India 2003
Quarterly Statistics on Deposits & Credit of Scheduled Commercial Banks March 2007
[Statistical Tables]   [Economic Indicators]   [Hand Book Main Page]    [TN Home Page]