Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

SUMMARY TABLES
F - GROUPWISE AREA UNDER CROPS

(in ha.)

Crop 2005-06 2004-05 2003-04 2002-03 2001-02
  A . FOOD CROPS 
1 Cereals 2791400 2696555 2300397 2228992 2766169
2 Pulses 525237 590250 536849 562983 685403
  Food Grains (1+2) 3316637 3286805 2837246 2791975 3451572
3 Spices and Condiments 135190 148216 159654 151291 165707
4 Sugar crops 348437 235605 206254 276093 335774
5 Fruits and Vegetables 598203 555854 514779 480400 540255
  Other Food Crops (3+4+5) 1081830 939675 880687 907784 1041736
  Total Food Crops 4398467 4226480 3717933 3699759 4493308
  B . NON - FOOD CROPS 
6 Fibre 109753 129628 97979 78929 167779
7 Oil Seeds 1087412 1079051 1053349 942700 1123733
8 Dyes and Tanning 2063 4640 3910 2952 2768
9 Drugs and Narcotics 119812 118887 117443 117542 114980
10 Fodder Crops 207169 221294 224095 245955 200498
11 Green Manure crops 1559 2401 3843 5761 8272
12 Other Miscellaneous Non Food crops 106483 106688 97475 97510 115119
  Total Non Food Crops 1634251 1662589 1598094 1491349 1733149
Total Food and Non food crops 6032718 5889069 5316027 5191108 6226457


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]