Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report of 2005-06

CENTRE-WISE & DISTRICT-WISE ANNUAL AVERAGE RETAIL PRICE OF FOODGRAINS AND SALT (JULY '05 TO JUNE '06)
Centre RICE ( FINE ) RICE COMMON JOWAR BAJRA RAGI KORRA VARAGU HORSE GRAM SALT
  1 . CHENNAI
1 Chennai 15.00 12.17 8.68 7.50 8.08 0.00 0.00 11.86 3.91
  District Average 15.00 12.17 8.68 7.50 8.08 0.00 0.00 11.86 3.91
  2. KANCHEEPURAM
1 Kancheepuram 11.38 11.00 12.00 8.00 8.00 10.00 0.00 13.00 3.17
2 Madhurandhagam 12.00 10.67 10.00 7.25 7.50 12.00 13.00 0.00 2.50
  District Average 11.69 10.86 10.86 7.63 7.75 11.33 13.00 13.00 2.79
  3 . THIRUVALLUR
1 Thiruvallur 11.71 11.00 0.00 6.71 7.71 0.00 0.00 0.00 3.21
2 Red Hills 13.00 12.00 0.00 7.58 8.08 8.00 0.00 12.33 0.00
3 Thiruthani 11.58 10.71 0.00 7.50 8.07 0.00 0.00 14.29 3.00
  District Average 11.75 11.20 0.00 7.25 7.95 8.00 0.00 13.38 3.17
  4 . CUDDALORE
1 Cuddalore 11.17 11.00 0.00 8.00 7.67 0.00 0.00 0.00 2.00
2 Panrutti 11.33 10.67 0.00 7.00 7.00 0.00 0.00 12.00 3.00
3 Chidambaram 13.25 11.25 0.00 7.75 8.00 0.00 0.00 16.00 3.00
4 Virudhachalam 11.50 11.00 7.50 8.25 8.00 0.00 0.00 0.00 3.00
  District Average 11.89 11.00 7.50 7.85 7.71 0.00 0.00 14.29 2.79
  5 . VILLUPURAM
1 Villupuram 11.43 10.71 0.00 7.29 6.29 0.00 0.00 14.00 2.08
2 Kallakurichi 11.67 11.50 8.10 7.83 6.75 0.00 0.00 12.25 3.00
3 Thirukoilur 11.43 11.00 8.14 7.79 6.36 0.00 0.00 12.80 3.00
4 Gingee 11.67 11.13 0.00 6.67 6.83 0.00 0.00 0.00 3.17
5 Dindivanam 11.33 10.33 0.00 7.00 7.00 0.00 0.00 0.00 2.50
  District Average 11.52 10.90 8.13 7.36 6.59 0.00 0.00 12.70 2.78
  6 . VELLORE
1 Vellore 12.50 12.00 8.00 7.75 7.88 0.00 0.00 12.00 3.00
2 Vaniambadi 12.33 11.33 6.50 6.83 8.00 0.00 0.00 9.33 3.33
3 Gudiyatham 13.00 12.00 9.00 7.00 7.50 0.00 0.00 9.75 3.00
4 Tiruppathur 12.00 12.00 6.75 6.88 8.00 0.00 0.00 8.75 2.25
5 Arcot 11.50 11.00 8.00 8.00 8.00 0.00 0.00 13.00 2.25
6 Arakonam 12.67 12.50 0.00 7.00 7.50 0.00 0.00 0.00 3.00
  District Average 12.44 11.75 7.68 7.20 7.80 0.00 0.00 10.35 2.88
  7 . THIRUVANNAMALAI
1 Thiruvannamalai 11.75 10.88 8.38 8.13 7.13 0.00 0.00 12.00 2.50
2 Arani 12.00 11.00 9.25 7.88 7.75 0.00 0.00 0.00 2.50
3 Cheyyar 11.00 10.50 9.50 8.00 8.75 0.00 0.00 11.00 2.88
4 Polur 11.25 10.50 7.50 7.25 7.00 0.00 0.00 11.25 2.75
  District Average 11.63 10.77 8.66 7.81 7.66 0.00 0.00 11.30 2.66
  8 . SALEM
1 Salem 13.38 13.13 7.88 8.25 8.63 0.00 0.00 10.88 2.50
2 Athur 12.00 11.25 9.17 7.00 7.50 0.00 0.00 10.50 2.31
  District Average 12.69 12.19 8.43 7.63 8.06 0.00 0.00 10.69 2.41
  9 . NAMAKKAL
1 Namakkal 13.67 0.00 10.79 7.46 7.38 0.00 0.00 11.67 2.50
2 Rasipuram 12.71 12.70 9.57 7.71 7.96 0.00 0.00 11.86 0.00
3 Thiruchengode 12.33 12.00 11.07 8.18 8.54 0.00 0.00 13.42 0.00
  District Average 12.89 12.58 10.46 7.80 7.99 0.00 0.00 12.29 2.50
  10 . DHARMAPURI
1 Dharmapuri 12.75 12.75 6.75 7.00 7.10 0.00 0.00 9.63 2.25
  District Average 12.75 12.75 6.75 7.00 7.10 0.00 0.00 9.63 2.25
  11. KRISHNAGIRI
2 Krishnagiri 0.00 0.00 6.60 6.60 7.00 0.00 0.00 9.20 1.90
3 Hosur 12.00 11.50 8.92 11.00 6.33 0.00 0.00 11.29 2.36
  District Average 12.00 11.50 7.86 8.80 6.64 0.00 0.00 10.42 2.17
  12 . COIMBATORE
1 Coimbatore 13.00 12.38 7.56 7.19 7.50 0.00 0.00 12.25 2.50
2 Pollachi 12.75 12.13 7.88 7.75 8.00 0.00 0.00 11.25 3.00
3 Tiruppur 14.00 13.38 9.88 8.00 9.00 0.00 0.00 11.63 0.00
4 Mettupalayam 13.75 13.13 8.19 8.63 8.88 0.00 0.00 12.81 2.06
5 Avinashi 13.50 12.50 9.38 9.25 9.13 0.00 0.00 12.25 2.00
6 Udumalapettai 13.88 12.75 7.75 7.75 8.00 0.00 0.00 11.50 2.00
  District Average 13.55 12.71 8.44 8.09 8.42 0.00 0.00 11.95 2.28
  13 . ERODE
1 Erode 12.63 11.88 8.25 7.38 8.94 10.00 0.00 11.38 2.00
2 Dharapuram 13.00 12.50 7.75 6.50 8.00 0.00 0.00 9.75 2.00
3 Gobichettipalayam 12.50 11.50 10.25 8.63 8.88 0.00 0.00 11.00 2.33
4 Bhavani 13.25 13.67 0.00 8.00 9.00 0.00 0.00 12.00 2.50
5 Kangeyam 12.50 11.00 8.81 7.75 8.50 0.00 0.00 11.75 2.38
6 Vellakovil 12.63 12.38 7.50 6.75 8.13 0.00 0.00 11.00 3.25
7 Perundurai 12.75 11.67 8.00 7.50 9.25 0.00 0.00 12.00 2.75
8 Sathyamangalam 14.25 11.25 9.88 7.88 7.88 0.00 0.00 11.50 2.00
  District Average 12.84 12.04 8.63 7.55 8.56 10.00 0.00 11.27 2.46
  14 . TIRUCHIRAPALLI
1 Tiruchirapalli 10.88 10.67 7.50 8.25 10.00 0.00 0.00 14.00 2.50
2 Manachanallur 11.13 12.00 0.00 8.00 10.00 0.00 0.00 14.75 3.00
3 Lalgudi 11.25 11.00 8.25 8.00 9.00 0.00 0.00 14.00 2.50
4 Manapparai 11.63 11.19 0.00 0.00 0.00 0.00 0.00 0.00 2.50
  DistrictAverage 11.22 11.08 7.88 8.08 9.64 0.00 0.00 14.25 2.54
  15 . KARUR
1 Karur 12.46 11.75 7.75 7.20 0.00 0.00 0.00 11.17 2.67
  District Average 12.46 11.75 7.75 7.20 0.00 0.00 0.00 11.17 2.67
  16 . PERAMBALUR                  
1 Jayamkondan 12.08 10.50 7.20 8.17 9.17 10.67 0.00 15.33 3.00
  District Average 12.08 10.50 7.20 8.17 9.17 10.67 0.00 15.33 3.00
  17 . PUDUKOTTAI
1 Pudukottai 12.67 12.00 9.25 8.50 7.75 0.00 0.00 10.50 2.00
2 Alangudi 10.13 9.75 0.00 8.00 6.25 0.00 0.00 13.25 4.00
3 Aranthangi 11.00 10.33 0.00 11.00 8.67 0.00 0.00 0.00 4.00
  District Average 11.15 10.44 9.25 9.00 7.45 0.00 0.00 11.88 2.86
  18 . THANJAVUR
1 Thanjavur 11.33 11.33 0.00 9.00 9.00 0.00 0.00 11.33 2.50
2 Kumbakonam 11.88 11.25 0.00 7.00 8.00 8.00 0.00 0.00 3.00
3 Papanasam 12.00 11.00 0.00 8.50 9.00 0.00 0.00 0.00 3.00
4 Pattukottai 12.00 11.00 0.00 8.13 8.00 0.00 0.00 0.00 3.00
  District Average 11.82 11.17 0.00 8.10 8.47 8.00 0.00 11.33 2.88
  19 . THIRUVARUR  
1 Thiruvarur 12.00 11.64 0.00 8.00 10.00 0.00 0.00 0.00 3.00
2 Koradachery 11.67 11.29 0.00 8.00 10.00 0.00 0.00 0.00 3.00
3 Nannilam 13.40 11.43 0.00 7.00 8.14 0.00 0.00 0.00 2.29
4 Thiruthuraipoondi 12.50 10.86 0.00 8.00 8.43 0.00 0.00 0.00 3.00
5 Mannargudi 12.50 10.50 0.00 8.50 9.00 0.00 0.00 0.00 3.14
  DistrictAverage 12.37 11.18 0.00 7.88 9.11 0.00 0.00 0.00 2.89
  20 . NAGAPATTINAM  
1 Nagapattinam 11.67 11.64 0.00 0.00 10.00 0.00 0.00 0.00 3.00
2 Mayiladudurai 12.17 11.07 8.00 8.14 9.00 0.00 0.00 0.00 3.00
3 Sirgazhi 10.00 11.07 9.50 10.00 10.00 0.00 0.00 0.00 2.20
  District Average 11.28 11.26 8.55 9.07 9.65 0.00 0.00 0.00 2.56
  21 . MADURAI
1 Madurai 12.50 12.00 7.25 7.00 8.00 7.67 8.00 12.00 2.50
2 Melur 11.50 11.00 0.00 6.63 7.00 0.00 0.00 0.00 2.50
  District Average 12.00 11.67 7.25 6.81 7.50 7.67 8.00 12.00 2.50
  22 . THENI
1 Theni 11.69 12.04 6.17 6.54 5.90 0.00 0.00 11.29 0.00
2 Bodi 12.75 11.50 6.38 6.65 7.29 0.00 0.00 0.00 2.00
3 Chinnamanur 12.63 11.50 6.00 6.96 7.96 0.00 0.00 0.00 2.00
  District Average 12.28 11.91 6.17 6.74 7.17 0.00 0.00 11.29 2.00
  23 . DINDIGUL
1 Dindigul 12.00 11.50 7.50 7.50 7.75 0.00 0.00 10.06 2.50
2 Palani 11.13 10.25 7.50 6.63 6.38 0.00 0.00 0.00 3.50
  District Average 11.56 10.88 7.50 7.06 6.96 0.00 0.00 10.06 3.00
  24 . RAMANATHAPURAM
1 Ramanathapuram 11.13 11.38 7.75 8.63 7.88 0.00 0.00 0.00 2.00
2 Paramakudi 11.42 0.00 6.75 8.50 6.10 0.00 0.00 0.00 3.00
  District Average 11.30 11.38 7.15 8.55 6.89 0.00 0.00 0.00 2.33
  25 . VIRUDHUNAGAR
1 Virudhunagar 11.93 11.50 7.79 7.29 6.21 0.00 0.00 0.00 2.50
2 Rajapalayam 11.04 11.05 8.00 8.00 8.00 0.00 0.00 0.00 2.00
3 Srivilliputhur 11.04 11.07 8.00 7.29 6.93 0.00 0.00 13.00 2.00
  District Average 11.35 11.21 7.92 7.51 7.00 0.00 0.00 13.00 2.17
  26 . SIVAGANGAI
1 Sivagangai 11.67 12.25 7.50 7.58 9.00 0.00 0.00 0.00 3.00
2 Singamponeri 12.88 12.25 7.50 7.75 9.00 0.00 0.00 0.00 3.13
  District Average 12.15 12.25 7.50 7.65 9.00 0.00 0.00 0.00 3.05
  27 . TIRUNELVELI
1 Tirunelveli 12.25 10.67 8.92 7.25 8.58 0.00 0.00 15.50 3.00
2 Sankarankoil 11.42 11.58 8.25 6.92 6.58 0.00 0.00 0.00 2.50
3 Sengottai 11.42 11.42 7.58 0.00 9.08 0.00 0.00 13.20 2.75
4 Thenkasi 10.83 11.42 9.08 8.17 9.08 0.00 0.00 15.00 2.50
5 Ambasamuthram 11.50 11.67 0.00 0.00 0.00 0.00 0.00 15.08 2.50
  District Average 11.48 11.35 8.46 7.44 8.33 0.00 0.00 14.76 2.65
  28 . THOOTHUKUDI
1 Tuticorin 12.71 11.43 7.71 9.14 7.50 0.00 0.00 0.00 2.00
2 Kovilpatti 12.42 12.50 7.58 9.00 7.42 0.00 0.00 0.00 2.80
3 Srivaigundam 10.93 10.71 0.00 7.21 9.29 0.00 0.00 0.00 0.00
  District Average 12.00 11.50 7.65 8.43 8.10 0.00 0.00 0.00 2.33
  29 . THE NILGIRIS
1 Udagamandalam 13.00 13.00 0.00 0.00 7.75 0.00 0.00 13.50 3.00
2 Gudalur 0.00 0.00 0.00 0.00 7.75 0.00 0.00 0.00 0.00
3 Coonoor 15.36 13.00 0.00 0.00 7.58 0.00 0.00 15.43 3.00
  District Average 14.83 13.00 0.00 0.00 7.67 0.00 0.00 14.54 3.00
  30 . KANYAKUMARI
1 Nagercoil 12.78 10.61 7.43 7.64 8.50 0.00 0.00 15.00 2.00
2 Marthandam 11.67 11.29 0.00 7.75 8.61 0.00 0.00 0.00 2.14
3 Karungal 11.95 11.13 0.00 8.00 9.00 0.00 0.00 0.00 1.75
  District Average 12.28 10.99 7.43 7.80 8.70 0.00 0.00 15.00 1.98
 


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]