Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report of 2005-06

MONTHLY - AVERAGE WHOLE SALE PRICE OF ESSENTIAL COMMODITIES 05-06 

( in Rs./Qtl)

Month RICE COMMON JOWAR BAJRA RAGI BENGAL GRAM RED GRAM BLACK GRAM GREEN GRAM
1. July '05 1036.42 682.01 693.30 689.52 2299.30 2153.67 2294.76 2457.46
2. Aug '05 1050.01 697.13 671.74 682.72 2375.45 2153.67 2382.36 2459.90
3. Sep '05 1046.43 702.87 669.57 678.33 2354.78 2115.33 2399.88 2481.31
4. Oct '05 1058.66 700.01 705.35 681.82 2406.33 2246.67 2659.78 2750.74
5. Nov '05 1117.62 725.01 726.40 679.90 2540.67 2226.67 2914.46 2886.95
6. Dec '05 1128.93 711.36 662.71 683.34 2553.81 2183.33 2994.65 2854.42
7. Jan '06 1102.06 706.05 656.20 692.94 2480.59 2141.67 2987.21 2850.36
8. Feb '06 1071.34 704.89 618.07 684.86 2476.30 2050.00 2900.54 2869.84
9. Mar '06 1033.33 692.60 676.17 688.68 2460.21 2216.67 2877.60 3060.07
10. Apr '06 1020.86 750.95 731.65 667.69 2560.90 2116.33 3463.77 3021.71
11. May '06 1032.43 796.78 753.32 682.33 2643.85 2181.33 3673.30 3299.58
12. Jun '06 1013.74 786.05 768.41 678.47 2757.84 2176.67 3786.11 3579.19
ANNUAL AVERAGE
2005-06 1059.32 721.31 694.41 682.55 2492.50 2163.50 2944.53 2880.96
2004-05 1031.57 727.79 690.37 710.17 2166.26 2063.53 2050.22 2113.64
% Var. over previous year 2.69 -0.89 0.58 -3.89 15.06 4.84 43.62 36.30

Month GROUNDNUT PODS GINGELY SEED TAMARIND CHILLIES CORIANDER TURMERIC CANE-GUR
1. July '05 1847.50 2388.35 2714.29 1819.60 2489.25 3107.80 1556.79
2. Aug '05 1687.50 2359.75 2728.57 1823.00 2476.13 3239.00 1614.17
3. Sep '05 1775.00 2446.78 2638.10 1890.00 2486.28 3318.20 1636.55
4. Oct '05 1750.00 2477.13 2642.86 2220.40 2511.28 3324.80 1750.59
5. Nov '05 1782.50 2486.39 2742.86 2532.20 2572.25 3313.40 1749.17
6. Dec '05 1797.50 2451.94 2762.70 2642.08 2830.67 3308.00 1677.74
7. Jan '06 1832.50 2406.29 2750.00 2793.75 2845.09 3175.40 1663.93
8. Feb '06 1850.00 2289.61 2800.00 2916.67 2820.42 3175.40 1529.52
9. Mar '06 1712.50 2291.89 3033.33 3289.11 3000.86 3189.60 1428.10
10. Apr '06 1841.25 2253.47 3085.71 3632.40 3151.50 3093.40 1396.15
11. May '06 1777.50 2174.59 3085.71 4440.00 3317.32 3027.60 1429.29
12. Jun '06 1765.00 2283.15 3292.86 4706.04 3369.62 3067.40 1440.64
ANNUAL AVERAGE
2005-06 1784.90 2359.11 2856.42 2892.10 2822.56 3195.00 1572.72
2004-05 1821.11 2584.77 3885.22 2528.51 2520.35 3333.32 1794.68
% Var. over previous year -1.99 -8.73 -26.48 14.38 11.99 -4.15 -12.37
 


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]