Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

NORMAL AREA OF PRINCIPAL CROPS 05-06
(Average of five years ending 05-06) 

(in ha)

District PADDY MAIZE CHOLAM (JOWAR) CUMBU (BAJRA)
Kar / Kuruvai / Sornavari Samba / Thaladi / Pishanam Navarai / Kodai TOTAL
1. Chennai 0 0 0 0 0 0 0
2. Kancheepuram 13151 63357 32710 109218 11 1 67
3. Thiruvallur 23796 46779 13595 84170 1 127 1560
4. Cuddalore 19578 82960 6215 108753 2749 1239 3249
5. Villupuram 23736 90386 14597 128719 2192 2146 34389
6. Vellore 7238 17464 16272 40974 725 10848 3545
7. Thiruvannamalai 17065 53794 28510 99369 191 1791 9887
8. Salem 5774 16733 4594 27101 10778 18248 3158
9. Namakkal 2033 9231 1967 13231 1133 22319 508
10. Dharmapuri 7565 14664 4153 26382 493 16468 2033
11. Krishnagiri 5381 10179 1478 17038 90 7539 372
12. Coimbatore 1185 4486 1414 7085 20505 84620 446
13. Erode 8462 23832 1305 33599 10332 4970 1125
14. Tiruchirapalli 6680 50292 4777 61749 5250 35641 3588
15. Karur 88 14079 699 14866 82 29932 5938
16. Perambalur 2254 36515 3908 42677 35846 20650 2134
17. Pudukottai 1213 84361 371 85945 496 809 30
18. Thanjavur 25848 123533 4649 154030 497 0 20
19. Thiruvarur 14100 130359 1926 146385 20 0 0
20. Nagapattinam 23190 126024 1440 150654 22 0 2
21. Madurai 6668 40683 6126 53477 790 10876 3852
22. Theni 4529 10409 614 15552 6375 12316 5008
23. Dindigul 2644 11995 2897 17536 31114 47264 4611
24. Ramanathapuram 0 125140 0 125140 41 2486 907
25. Virudhunagar 0 27012 2112 29124 8731 8536 5872
26. Sivagangai 0 80783 24 80807 3 179 34
27. Tirunelveli 17450 51050 4278 72778 6365 2329 1116
28. Thoothukudi 2757 8993 3212 14962 4584 7973 19798
29. The Nilgiris 1702 0 0 1702 0 1 0
30. Kanyakumari 10683 12383 0 23066 0 0 0
State 254770 1367476 163843 1786089 149416 349308 113249

District RAGI KORRA VARAGU SAMAI OTHER CEREALS TOTAL CEREALS
1. Chennai 0 0 0 0 0 0
2. Kancheepuram 919 0 0 0 0 110216
3. Thiruvallur 399 6 0 1 0 86264
4. Cuddalore 241 49 2961 0 0 119241
5. Villupuram 1916 410 1908 553 0 172233
6. Vellore 7328 169 125 3809 0 67523
7. Thiruvannamalai 3921 56 455 4285 0 119955
8. Salem 11384 435 567 1316 243 73230
9. Namakkal 575 202 96 281 80 38425
10. Dharmapuri 39984 45 38 25947 1 111391
11. Krishnagiri 52667 2 24 5153 6 82891
12. Coimbatore 168 3 1 20 14 112862
13. Erode 8724 3 12 36 1 58802
14. Tiruchirapalli 125 1 265 283 0 106902
15. Karur 14 0 0 1 0 50833
16. Perambalur 87 0 2443 0 0 103837
17. Pudukottai 259 0 207 3 0 87749
18. Thanjavur 14 5 34 0 0 154600
19. Thiruvarur 4 0 0 0 0 146409
20. Nagapattinam 0 0 0 0 0 150678
21. Madurai 176 14 231 52 3313 72781
22. Theni 119 27 0 142 15 39554
23. Dindigul 215 14 96 262 22 101134
24. Ramanathapuram 1506 0 0 0 710 130790
25. Virudhunagar 505 18 83 10 1147 54026
26. Sivagangai 371 0 11 0 21 81426
27. Tirunelveli 401 23 11 1 296 83320
28. Thoothukudi 247 40 5 1 397 48007
29. The Nilgiris 14 8 0 9 2 1736
30. Kanyakumari 0 0 0 0 0 23066
State 132283 1530 9573 42165 6268 2589881

District BENGAL GRAM RED GRAM GREEN GRAM BLACK GRAM HORSE GRAM OTHER PULSES TOTAL PULSES TOTAL FOOD GRAINS
1. Chennai 0 0 0 0 0 0 0 0
2. Kancheepuram 0 30 2428 1232 37 638 4365 114581
3. Thiruvallur 0 1255 3620 6858 104 385 12222 98486
4. Cuddalore 1 410 18671 14982 57 191 34312 153553
5. Villupuram 39 737 11655 5881 605 3629 22546 194779
6. Vellore 2 13588 4075 4012 5524 4978 32179 99702
7. Thiruvannamalai 33 3015 4586 5273 3555 2697 19159 139114
8. Salem 187 2240 6324 8709 4106 14403 35969 109199
9. Namakkal 135 2589 5192 7048 2502 2768 20234 58659
10. Dharmapuri 352 5371 2761 3525 28041 14972 55022 166413
11. Krishnagiri 134 2721 640 671 16640 5118 25924 108815
12. Coimbatore 4439 407 2884 3909 5307 14365 31311 144173
13. Erode 142 1125 2936 3954 7877 10339 26373 85175
14. Tiruchirapalli 62 1770 1777 1681 868 716 6874 113776
15. Karur 0 3407 493 210 1173 734 6017 56850
16. Perambalur 73 1397 982 475 12 34 2973 106810
17. Pudukottai 0 1506 472 686 150 606 3420 91169
18. Thanjavur 0 60 7797 8103 0 11 15971 170571
19. Thiruvarur 0 17 25894 25190 0 15 51116 197525
20. Nagapattinam 0 0 28776 26098 0 1 54875 205553
21. Madurai 95 1315 2931 3162 135 2430 10068 82849
22. Theni 0 2719 194 202 482 4534 8131 47685
23. Dindigul 566 1159 4544 4216 4244 13832 28561 129695
24. Ramanathapuram 0 0 1415 886 11 584 2896 133686
25. Virudhunagar 144 684 6995 9040 115 1359 18337 72363
26. Sivagangai 0 233 243 175 74 561 1286 82712
27. Tirunelveli 4 44 11507 9443 424 2488 23910 107230
28. Thoothukudi 84 56 13253 19463 147 833 33836 81843
29. The Nilgiris 0 0 0 0 0 1 1 1737
30. Kanyakumari 0 0 1083 1259 8 276 2626 25692
State 6492 47855 174128 176343 82198 103498 590514 3180395

District SUGARCANE CHILLIES TURMERIC CARDAMOM CORIANDER TAMARIND POTATO
Planted Ratoon Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 2650 2636 5286 267 11 0 4 43 0
3. Thiruvallur 1791 3314 5105 678 14 0 14 46 1
4. Cuddalore 24002 12066 36068 125 59 0 4119 199 0
5. Villupuram 21864 17732 39596 311 1572 0 223 160 0
6. Vellore 8286 8790 17076 457 524 0 67 540 0
7. Thiruvannamalai 9773 7727 17500 539 320 0 14 58 0
8. Salem 4653 2560 7213 1017 3217 41 121 362 1
9. Namakkal 6460 4664 11124 355 1748 24 87 472 0
10. Dharmapuri 7519 6031 13550 619 2270 0 525 1694 117
11. Krishnagiri 1167 520 1687 443 690 0 190 1130 146
12. Coimbatore 4887 3941 8828 1422 1973 824 1418 978 0
13. Erode 17585 10010 27595 793 7731 1 5 295 92
14. Tiruchirapalli 3094 1804 4898 1933 327 1 1150 1316 0
15. Karur 4387 1350 5737 717 257 0 7 119 0
16. Perambalur 6472 5422 11894 2957 392 0 4099 610 0
17. Pudukottai 4355 2682 7037 99 4 0 14 330 0
18. Thanjavur 6603 5274 11877 54 10 0 2 191 0
19. Thiruvarur 1212 919 2131 19 5 0 1 153 0
20. Nagapattinam 1427 1787 3214 25 4 0 0 304 0
21. Madurai 2754 2008 4762 486 29 0 449 1446 0
22. Theni 3511 4853 8364 171 5 1422 14 2739 0
23. Dindigul 2419 3054 5473 1376 31 255 147 4559 2620
24. Ramanathapuram 471 0 471 20313 1 0 1563 230 0
25. Virudhunagar 1804 1332 3136 4396 1 290 4324 430 0
26. Sivagangai 2384 1550 3934 4062 8 0 11 502 0
27. Tirunelveli 2254 1207 3461 2044 5 1083 51 820 0
28. Thoothukudi 91 11 102 20998 4 0 6126 365 0
29. The Nilgiris 9 0 9 29 5 1030 3 0 1976
30. Kanyakumari 0 0 0 3 0 111 0 1652 0
State 153884 113244 267128 66708 21217 5082 24748 21743 4953

District SWEET POTATO TAPIOCA MANGO BANANA GINGER ONION FRUITS & VEGETABLES TOTAL FOOD CROPS
1. Chennai 0 0 0 0 0 0 0 0
2. Kancheepuram 37 3 2427 257 0 0 6237 126459
3. Thiruvallur 19 91 8214 1193 0 1 11536 115988
4. Cuddalore 80 5586 574 3790 0 39 41122 235330
5. Villupuram 173 10954 992 1102 0 66 21404 258279
6. Vellore 7 100 12435 3124 0 140 19939 138439
7. Thiruvannamalai 23 1651 631 1652 0 96 6185 163743
8. Salem 18 22425 2491 1077 2 516 34715 158320
9. Namakkal 71 17399 1162 1421 6 1076 26535 99842
10. Dharmapuri 56 18357 18866 808 0 218 45499 231009
11. Krishnagiri 9 854 34630 1296 1 9 42308 155629
12. Coimbatore 2 774 3799 6833 1 1033 23477 186066
13. Erode 18 4771 969 5597 1 772 16889 138694
14. Tiruchirapalli 38 5685 2217 8620 0 1046 22812 146288
15. Karur 233 1316 507 4278 0 63 8017 71779
16. Perambalur 19 3300 701 307 0 1906 44739 171554
17. Pudukottai 4 19 622 3658 0 3 15765 114609
18. Thanjavur 6 94 801 4188 4 7 8853 191802
19. Thiruvarur 3 84 212 333 0 1 861 200823
20. Nagapattinam 6 171 1168 652 0 12 2835 212552
21. Madurai 64 85 5646 2414 0 365 12093 102357
22. Theni 2 25 8182 3256 0 105 23883 84448
23. Dindigul 102 267 13342 3333 3 1197 41728 184554
24. Ramanathapuram 0 0 128 142 0 9 823 161214
25. Virudhunagar 55 18 1660 791 0 575 6329 91660
26. Sivagangai 5 14 1331 776 0 3 7896 99123
27. Tirunelveli 46 160 4122 6543 9 657 22187 138620
28. Thoothukudi 56 7 546 8953 0 740 15620 129217
29. The Nilgiris 5 77 27 480 468 1 6517 12481
30. Kanyakumari 0 7795 1702 5357 12 9 18020 48566
State 1157 102082 130104 82231 507 10665 554824 4169445

District COTTON GROUNDNUT GINGELLY SUN FLOWER CASTOR TOBACCO TOTAL NON - FOOD CROPS TOTAL FOOD & NON FOOD CROPS
1. Chennai 0 0 0 0 0 0 0 0
2. Kancheepuram 140 26849 3037 32 6 0 37517 163976
3. Thiruvallur 6 19737 1443 66 9 0 29655 145643
4. Cuddalore 1210 24676 3898 555 89 11 41824 277154
5. Villupuram 4505 61578 4192 652 154 6 96874 355153
6. Vellore 3438 55003 13731 48 744 0 84890 223329
7. Thiruvannamalai 2047 99695 1205 213 19 75 108752 272495
8. Salem 11377 33010 9944 330 2328 168 110692 269012
9. Namakkal 3021 50276 2996 415 5765 0 120085 219927
10. Dharmapuri 6727 22296 6533 432 1541 9 55163 286172
11. Krishnagiri 2331 16963 14276 102 571 0 42942 198571
12. Coimbatore 8037 18115 60504 161 264 574 145183 331249
13. Erode 5070 38485 15074 988 1266 3473 156930 295624
14. Tiruchirapalli 3969 13605 4039 2512 444 0 31588 177876
15. Karur 338 5747 4824 1336 72 5 24706 96485
16. Perambalur 5773 31697 2821 688 286 0 46728 218282
17. Pudukottai 194 24028 3753 5 2 0 33317 147926
18. Thanjavur 1412 6653 16626 116 9 0 40756 232558
19. Thiruvarur 2129 1341 4115 26 1 0 11052 211875
20. Nagapattinam 2567 2755 2823 35 0 292 11003 223555
21. Madurai 10743 6615 6505 255 37 0 35919 138276
22. Theni 3870 3799 9211 152 125 48 33791 118239
23. Dindigul 2750 14418 15292 720 85 1661 61113 245667
24. Ramanathapuram 3680 7933 5792 43 5 0 24727 185941
25. Virudhunagar 17676 7651 6072 737 33 0 54470 146130
26. Sivagangai 475 6438 3655 12 3 0 15421 114544
27. Tirunelveli 5297 3847 9930 436 61 10 35931 174551
28. Thoothukudi 7475 1816 4740 1011 78 0 38954 168171
29. The Nilgiris 0 4 44 0 0 0 66884 79365
30. Kanyakumari 1 50 14368 0 21 0 44197 92763
State 116258 605080 251443 12078 14018 6332 1641064 5810509
 


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]