Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

KHARIF-RABI SEASONWISE AREA UNDER CERTAIN PRINCIPAL CROPS 05-06 

(in ha)

District JOWAR (CHOLAM) BAJRA (CUMBU) RAGI MAIZE
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 1 1 5 7 12 133 470 603 17 0 17
3. Thiruvallur 27 159 186 702 752 1454 115 106 221 0 0 0
4. Cuddalore 810 81 891 1451 82 1533 116 33 149 7579 0 7579
5. Villupuram 1028 437 1465 13849 961 14810 540 419 959 1358 19 1377
6. Vellore 10421 41 10462 2686 198 2884 4155 2687 6842 244 29 273
7. Thiruvannamalai 1147 96 1243 4606 307 4913 1115 925 2040 182 55 237
8. Salem 11506 3149 14655 1482 172 1654 9014 1321 10335 11843 4303 16146
9. Namakkal 21881 8026 29907 340 49 389 251 9 260 807 1432 2239
10. Dharmapuri 12419 51 12470 1075 5 1080 18332 2200 20532 86 106 192
11. Krishnagiri 5444 0 5444 538 37 575 44967 2078 47045 82 15 97
12. Coimbatore 46030 31460.4 77490.4 237.8 173.9 411.7 54.6 14.1 68.7 12326.0 9336 21662.0
13. Erode 116 2374 2490 386 82 468 7049 20 7069 8296 5554 13850
14. Tiruchirapalli 33921 554 34475 2608 55 2663 52 8 60 9719 100 9819
15. Karur 18732 2326 21058 4978 750 5728 2 10 12 8 189 197
16. Perambalur 9498 0 9498 1007 10 1017 33 18 51 59145 83 59228
17. Pudukottai 777 0 777 39 0 39 143 38 181 880 73 953
18. Thanjavur 0 0 0 1 0 1 5 0 5 455 80 535
19. Thiruvarur 0 0 0 0 0 0 2 0 2 16 2 18
20. Nagapattinam 0 0 0 0 0 0 0 0 0 15 0 15
21. Madurai 7686 4392 12078 3697 2006 5703 161 76 237 845 626 1471
22. Theni 5906 8004 13910 2266 1631 3897 23 47 70 4053 2597 6650
23. Dindigul 30787 12027 42814 2564 1775 4339 61 15 76 14476 19789 34265
24. Ramanathapuram 0 2979 2979 0 1253 1253 0 1683 1683 0 1 1
25. Virudhunagar 48 9771 9819 64 6182 6246 8 377 385 7089 4097 11186
26. Sivagangai 66 92 158 44 6 50 200 41 241 0 0 0
27. Tirunelveli 1951 687 2638 149 490 639 59 197 256 190 7749 7939
28. Thoothukudi 0 9366 9366 5 20161 20166 0 166 166 0 6884 6884
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 220201 96073.4 316274.4 44779.8 37144.9 81924.7 86590.6 12958.1 99548.7 139711.0 63119 202830.0

District KORRA VARAGU SAMAI OTHER CEREALS
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 135 0 135 2672 0 2672 0 0 0 0 0 0
5. Villupuram 407 1 408 1229 0 1229 571 0 571 0 0 0
6. Vellore 9 0 9 16 0 16 3591 0 3591 0 0 0
7. Thiruvannamalai 22 0 22 0 0 0 5083 4 5087 0 0 0
8. Salem 495 14 509 185 22 207 920 23 943 265 0 265
9. Namakkal 153 0 153 47 0 47 215 0 215 0 0 0
10. Dharmapuri 27 0 27 23 0 23 13179 0 13179 0 2 2
11. Krishnagiri 1 0 1 11 0 11 3601 0 3601 18 0 18
12. Coimbatore 7.2 0 7.2 0.8 0 0.8 22.5 0.8 23.3 4 6 10
13. Erode 0 0 0 0 0 0 22 0 22 0 0 0
14. Tiruchirapalli 0 0 0 58 0 58 155 0 155 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 1206 0 1206 0 0 0 0 0 0
17. Pudukottai 0 0 0 83 0 83 2 0 2 0 0 0
18. Thanjavur 0 0 0 2 0 2 0 0 0 0 0 0
19. Thiruvarur 0 0 0 2 0 2 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 0 0
21. Madurai 3 0 3 220 10 230 2 5 7 3018 0 3018
22. Theni 0 5 5 0 0 0 80 29 109 2 0 2
23. Dindigul 1 0 1 33 3 36 68 0 68 11 0 11
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 885 885
25. Virudhunagar 14 7 21 0 43 43 0 1 1 90 729 819
26. Sivagangai 0 0 0 0 0 0 0 0 0 8 1 9
27. Tirunelveli 0 37 37 0 4 4 0 1 1 0 162 162
28. Thoothukudi 0 16 16 0 1 1 0 1 1 0 362 362
29. The Nilgiris 1 0 1 0 0 0 1 0 1 0 1 1
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 1275.2 80 1355.2 5787.8 83 5870.8 27512.5 64.8 27577.3 3416 2148 5564

District BENGAL GRAM RED GRAM BLACK GRAM GREEN GRAM
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 2 2 28 1 29 678 3114 3792 304 258 562
3. Thiruvallur 0 0 0 341 1811 2152 221 908 1129 338 8499 8837
4. Cuddalore 0 0 0 149 0 149 1251 23289 24540 17 1199 1216
5. Villupuram 19 126 145 270 5 275 6662 11496 18158 186 99 285
6. Vellore 1 0 1 12276 45 12321 1155 191 1346 706 57 763
7. Thiruvannamalai 3 8 11 1576 49 1625 1853 485 2338 706 206 912
8. Salem 0 5 5 661 62 723 912 241 1153 1858 639 2497
9. Namakkal 0 0 0 784 48 832 522 324 846 3775 493 4268
10. Dharmapuri 0 24 24 1461 4 1465 972 19 991 261 18 279
11. Krishnagiri 16 0 16 3063 0 3063 615 24 639 652 31 683
12. Coimbatore 3662.6 837.0 4499.6 283 82 365 1249.8 613 1862.8 2826.5 1630 4456.5
13. Erode 0 8 8 1213 4 1217 479 1257 1736 931 3604 4535
14. Tiruchirapalli 40 15 55 1813 4 1817 316 1599 1915 308 81 389
15. Karur 0 0 0 3439 0 3439 671 902 1573 189 131 320
16. Perambalur 0 5 5 706 1 707 563 378 941 95 13 108
17. Pudukottai 0 0 0 1524 4 1528 357 243 600 77 2 79
18. Thanjavur 0 0 0 2 37 39 2031 6920 8951 2115 5277 7392
19. Thiruvarur 0 0 0 0 0 0 775 40315 41090 10 24204 24214
20. Nagapattinam 0 0 0 0 0 0 0 42930 42930 0 22039 22039
21. Madurai 75 31 106 877 240 1117 768 1105 1873 2029 1914 3943
22. Theni 0 0 0 2701 206 2907 40 167 207 57 72 129
23. Dindigul 61 731 792 650 417 1067 2052 3079 5131 910 2450 3360
24. Ramanathapuram 0 0 0 0 0 0 0 2048 2048 0 118 118
25. Virudhunagar 147 3 150 654 43 697 5646 1350 6996 5936 5457 11393
26. Sivagangai 0 0 0 91 59 150 107 155 262 105 3 108
27. Tirunelveli 0 1 1 27 15 42 1937 17727 19664 398 8150 8548
28. Thoothukudi 0 86 86 0 43 43 657 20442 21099 70 25194 25264
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 105 1532 1637 0 2 2
STATE 4024.6 1882.0 5906.6 34589 3180 37769 32594.8 182853 215447.8 24859.5 111840 136699.5

District HORSE GRAM OTHER PULSES POTATO ONION
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 49 16 65 37 447 484 0 0 0 0 0 0
3. Thiruvallur 2 30 32 53 191 244 0 0 0 0 0 0
4. Cuddalore 10 0 10 46 15 61 0 0 0 24 43 67
5. Villupuram 111 193 304 1212 1097 2309 0 0 0 208 97 305
6. Vellore 1353 2377 3730 1881 45 1926 1 0 1 32 4 36
7. Thiruvannamalai 841 1299 2140 1250 82 1332 1 0 1 12 15 27
8. Salem 223 1370 1593 5722 53 5775 0 0 0 377 92 469
9. Namakkal 116 593 709 363 20 383 0 0 0 1520 1189 2709
10. Dharmapuri 0 14703 14703 6665 11 6676 0 0 0 115 40 155
11. Krishnagiri 71 17423 17494 4791 72 4863 105 26 131 52 23 75
12. Coimbatore 1677.5 2583 4260.5 8564.9 4102.1 12667.0 0 0 0 1504.0 862.1 2366.1
13. Erode 707 6624 7331 2436 1970 4406 126 0 126 1035 844 1879
14. Tiruchirapalli 861 2 863 661 5 666 0 0 0 1150 2984 4134
15. Karur 1287 65 1352 745 477 1222 0 0 0 20 110 130
16. Perambalur 2 1 3 11 0 11 0 0 0 1945 5876 7821
17. Pudukottai 66 0 66 441 3 444 0 0 0 0 0 0
18. Thanjavur 0 0 0 8 0 8 0 0 0 8 0 8
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 8 0 8
21. Madurai 46 35 81 1770 700 2470 0 0 0 468 577 1045
22. Theni 118 197 315 3134 1766 4900 0 0 0 354 124 478
23. Dindigul 1396 3367 4763 5336 6686 12022 2674 122 2796 1505 1860 3365
24. Ramanathapuram 0 6 6 0 566 566 0 0 0 90 0 90
25. Virudhunagar 83 10 93 532 649 1181 0 0 0 1022 131 1153
26. Sivagangai 29 6 35 145 196 341 0 0 0 15 11 26
27. Tirunelveli 70 366 436 543 2558 3101 0 0 0 1498 155 1653
28. Thoothukudi 0 26 26 2 730 732 0 0 0 1 1169 1170
29. The Nilgiris 0 0 0 0 0 0 1486 464 1950 0 0 0
30. Kanyakumari 0 4 4 159 50 209 0 0 0 0 0 0
STATE 9118.5 51296 60414.5 46507.9 22491.1 68999.0 4393 612 5005 12963.0 16206.1 29169.1

District COTTON GROUNDNUT GINGELLY SUNFLOWER
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 108 6 114 7748 16568 24316 673 1531 2204 15 31 46
3. Thiruvallur 8 0 8 5867 12417 18284 619 992 1611 116 45 161
4. Cuddalore 1136 194 1330 11014 10375 21389 1104 1526 2630 973 3 976
5. Villupuram 4165 858 5023 37613 20639 58252 2459 4381 6840 206 789 995
6. Vellore 5516 1497 7013 51559 8283 59842 478 316 794 73 16 89
7. Thiruvannamalai 365 1347 1712 65917 28846 94763 265 775 1040 118 64 182
8. Salem 12332 2599 14931 28627 3575 32202 1547 626 2173 269 58 327
9. Namakkal 2377 763 3140 42345 5294 47639 310 228 538 549 6 555
10. Dharmapuri 5135 1445 6580 13156 4249 17405 167 0 167 140 217 357
11. Krishnagiri 1436 839 2275 21868 510 22378 256 3 259 57 1 58
12. Coimbatore 6027.0 409 6436.0 16750.7 5764.5 22515.2 1154.1 323.8 1477.9 195.0 86.7 281.7
13. Erode 1383 3269 4652 40367 6623 46990 6729 6621 13350 652 1062 1714
14. Tiruchirapalli 2695 604 3299 12847 4616 17463 68 357 425 1580 842 2422
15. Karur 99 201 300 3456 5431 8887 5871 787 6658 518 2864 3382
16. Perambalur 4068 113 4181 20911 6345 27256 1682 948 2630 318 197 515
17. Pudukottai 28 46 74 22746 2188 24934 318 331 649 3 2 5
18. Thanjavur 0 785 785 2712 4562 7274 617 5382 5999 98 44 142
19. Thiruvarur 0 1431 1431 119 1728 1847 87 2227 2314 2 0 2
20. Nagapattinam 0 2131 2131 2 2733 2735 5 132 137 11 13 24
21. Madurai 4430 6002 10432 3796 3645 7441 926 341 1267 274 50 324
22. Theni 627 1827 2454 2039 495 2534 435 164 599 67 40 107
23. Dindigul 782 1217 1999 14034 8036 22070 895 564 1459 992 670 1662
24. Ramanathapuram 0 3733 3733 0 7996 7996 0 1638 1638 0 47 47
25. Virudhunagar 10665 3202 13867 6893 2490 9383 1819 887 2706 330 163 493
26. Sivagangai 65 219 284 3759 2650 6409 51 63 114 11 2 13
27. Tirunelveli 1654 3284 4938 1791 2771 4562 780 1332 2112 618 288 906
28. Thoothukudi 203 6417 6620 355 1692 2047 39 3288 3327 74 1196 1270
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 22 22 0 0 0 0 0 0
STATE 65304.0 44438 109742.0 438291.7 180543.5 618835.2 29354.1 35763.8 65117.9 8259.0 8796.7 17055.7


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]