Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

AREA UNDER NON FOOD CROPS 05-06 

(in ha)

District DRUGS & NARCOTICS
TOBACCO
Virginia Variety All other varieties of Nicotiana Nicotiana Rustica Total Tobacco
irrig un irrig total irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 53 0 53 0 0 0 53 0 53
8. Salem 120 0 120 34 4 38 0 0 0 154 4 158
9. Namakkal 0 0 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 24 0 24 0 0 0 0 0 0 24 0 24
11. Krishnagiri 0 0 0 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 327 0 327 0 0 0 327 0 327
13. Erode 1890 0 1890 0 0 0 899 0 899 2789 0 2789
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0 0 0 0
15. Karur 2 0 2 0 0 0 0 0 0 2 0 2
16. Perambalur 0 0 0 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 343 0 343 0 0 0 343 0 343
21. Madurai 0 0 0 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 29 0 29 29 0 29
23. Dindigul 1342 0 1342 0 0 0 20 0 20 1362 0 1362
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 15 0 15 15 0 15
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 3378 0 3378 757 4 761 963 0 963 5098 4 5102

District DRUGS & NARCOTICS
COFFEE TEA BETAL WINES SENNA
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrig. Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 6 0 6 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 394 0 394 0 0 0
5. Villupuram 0 0 0 0 0 0 61 0 61 0 0 0
6. Vellore 0 2 2 0 0 0 70 0 70 0 0 0
7. Thiruvannamalai 0 0 0 1 0 1 11 0 11 0 0 0
8. Salem 0 6958 6958 0 0 0 181 0 181 0 16 16
9. Namakkal 0 125 125 0 0 0 352 0 352 0 0 0
10. Dharmapuri 4 0 4 0 0 0 150 0 150 0 0 0
11. Krishnagiri 13 0 13 0 0 0 193 0 193 0 0 0
12. Coimbatore 3 2320 2323 0 11103 11103 32 0 32 0 0 0
13. Erode 22 4 26 0 0 0 68 0 68 0 0 0
14. Tiruchirapalli 0 5 5 0 0 0 162 0 162 0 0 0
15. Karur 0 0 0 0 0 0 263 0 263 0 0 0
16. Perambalur 0 0 0 0 0 0 6 0 6 0 0 0
17. Pudukottai 1 0 1 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 330 0 330 0 0 0
19. Thiruvarur 0 0 0 0 0 0 35 0 35 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 191 0 191 0 0 0
22. Theni 2 3723 3725 0 1556 1556 203 0 203 0 0 0
23. Dindigul 141 9905 10046 3 0 3 73 0 73 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 17 0 17 0 0 0
25. Virudhunagar 0 10 10 0 0 0 9 0 9 0 0 0
26. Sivagangai 0 0 0 0 0 0 24 18 42 0 0 0
27. Tirunelveli 0 252 252 0 804 804 66 0 66 14 92 106
28. Thoothukudi 0 0 0 0 0 0 118 0 118 0 149 149
29. The Nilgiris 0 7940 7940 77 58486 58563 0 0 0 0 0 0
30. Kanyakumari 0 71 71 0 360 360 40 0 40 0 0 0
STATE 186 31315 31501 81 72309 72390 3055 18 3073 14 257 271

District DRUGS & NARCOTICS
COCOA VANILA OTHERS TOTAL
irrigated un irrig. Total irrigated un irrig. Total irrigated un irrig. Total irrigated un irrig. Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 4 0 4 10 0 10
3. Thiruvallur 0 0 0 0 0 0 53 16 69 53 16 69
4. Cuddalore 0 0 0 0 0 0 148 0 148 542 0 542
5. Villupuram 0 0 0 0 0 0 446 0 446 507 0 507
6. Vellore 0 0 0 0 0 0 23 26 49 93 28 121
7. Thiruvannamalai 0 0 0 0 0 0 1215 2 1217 1280 2 1282
8. Salem 0 0 0 0 0 0 1247 86 1333 1582 7064 8646
9. Namakkal 0 0 0 0 0 0 28 23 51 380 148 528
10. Dharmapuri 0 0 0 0 0 0 67 117 184 245 117 362
11. Krishnagiri 0 0 0 6 0 6 5 0 5 217 0 217
12. Coimbatore 11 0 11 17 100 117 36 13 49 426 13536 13962
13. Erode 0 0 0 85 0 85 478 7 485 3442 11 3453
14. Tiruchirapalli 0 0 0 0 0 0 68 3 71 230 8 238
15. Karur 0 0 0 0 0 0 258 0 258 523 0 523
16. Perambalur 0 0 0 1 0 1 241 22 263 248 22 270
17. Pudukottai 0 0 0 2 0 2 0 0 0 3 0 3
18. Thanjavur 0 0 0 3 0 3 4 1 5 337 1 338
19. Thiruvarur 0 0 0 0 0 0 0 0 0 35 0 35
20. Nagapattinam 0 0 0 0 0 0 8 0 8 351 0 351
21. Madurai 0 0 0 0 0 0 48 444 492 239 444 683
22. Theni 5 0 5 12 1 13 51 6 57 302 5286 5588
23. Dindigul 3 39 42 0 0 0 462 14 476 2044 9958 12002
24. Ramanathapuram 0 0 0 0 0 0 1 15 16 18 15 33
25. Virudhunagar 0 0 0 1 0 1 31 1089 1120 41 1099 1140
26. Sivagangai 0 0 0 0 0 0 0 38 38 24 56 80
27. Tirunelveli 0 0 0 0 0 0 82 16 98 177 1164 1341
28. Thoothukudi 0 0 0 0 0 0 36 27 63 154 176 330
29. The Nilgiris 0 6 6 8 72 80 5 59 64 90 66563 66653
30. Kanyakumari 0 33 33 1 0 1 0 0 0 41 464 505
STATE 19 78 97 136 173 309 5045 2024 7069 13634 106178 119812

District FODDER CROPS
CHOLAM OTHER FODDER CROPS TOTAL FODDER CROPS
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 2 0 2 2 0 2
3. Thiruvallur 2 2 4 1 4 5 3 6 9
4. Cuddalore 0 55 55 89 1 90 89 56 145
5. Villupuram 0 372 372 24 7 31 24 379 403
6. Vellore 397 31 428 96 0 96 493 31 524
7. Thiruvannamalai 24 4 28 11 0 11 35 4 39
8. Salem 3587 23950 27537 135 28 163 3722 23978 27700
9. Namakkal 5231 30470 35701 404 255 659 5635 30725 36360
10. Dharmapuri 1591 1076 2667 74 0 74 1665 1076 2741
11. Krishnagiri 90 3148 3238 43 44 87 133 3192 3325
12. Coimbatore 126 3096 3222 830 3 833 956 3099 4055
13. Erode 7286 56209 63495 652 7841 8493 7938 64050 71988
14. Tiruchirapalli 14 2871 2885 16 23 39 30 2894 2924
15. Karur 43 17514 17557 35 32 67 78 17546 17624
16. Perambalur 94 1126 1220 7 1 8 101 1127 1228
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 7 0 7 173 0 173 180 0 180
19. Thiruvarur 0 0 0 1 0 1 1 0 1
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 2 3477 3479 118 12 130 120 3489 3609
22. Theni 6 286 292 255 2 257 261 288 549
23. Dindigul 22 1976 1998 100 7 107 122 1983 2105
24. Ramanathapuram 0 67 67 18 119 137 18 186 204
25. Virudhunagar 421 11821 12242 117 21 138 538 11842 12380
26. Sivagangai 0 17 17 14 56 70 14 73 87
27. Tirunelveli 183 5042 5225 35 38 73 218 5080 5298
28. Thoothukudi 143 13514 13657 32 0 32 175 13514 13689
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 19269 176124 195393 3282 8494 11776 22551 184618 207169

District GREEN MANURE CROPS
SUN HEMP INDIGO DAINCHA / SESBHANIA OTHERS TOTAL GREEN MANURE
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 7 0 7 0 0 0 0 0 0 0 0 0 7 0 7
3. Thiruvallur 2 12 14 0 0 0 0 0 0 0 0 0 2 12 14
4. Cuddalore 9 61 70 2 0 2 0 0 0 0 0 0 11 61 72
5. Villupuram 36 3 39 13 2 15 0 0 0 23 0 23 72 5 77
6. Vellore 2 0 2 0 0 0 0 0 0 13 0 13 15 0 15
7. Thiruvannamalai 1 0 1 0 0 0 0 0 0 4 1 5 5 1 6
8. Salem 17 1 18 2 0 2 0 0 0 13 0 13 32 1 33
9. Namakkal 46 0 46 6 0 6 0 0 0 1 1 2 53 1 54
10. Dharmapuri 3 0 3 0 0 0 0 0 0 1 0 1 4 0 4
11. Krishnagiri 0 1 1 0 0 0 0 0 0 0 8 8 0 9 9
12. Coimbatore 15 3 18 0 0 0 0 0 0 0 0 0 15 3 18
13. Erode 53 3 56 3 0 3 0 0 0 9 0 9 65 3 68
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Karur 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
16. Perambalur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 30 30 0 0 0 0 0 0 0 0 0 0 30 30
18. Thanjavur 16 0 16 0 0 0 0 0 0 0 0 0 16 0 16
19. Thiruvarur 0 18 18 0 0 0 0 0 0 0 6 6 0 24 24
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 26 0 26 0 0 0 0 0 0 26 0 26
22. Theni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Dindigul 0 2 2 1 0 1 0 0 0 2 0 2 3 2 5
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 29 29 0 0 0 0 0 0 0 29 29
26. Sivagangai 0 0 0 0 0 0 0 0 0 0 19 19 0 19 19
27. Tirunelveli 0 1 1 0 0 0 0 0 0 5 0 5 5 1 6
28. Thoothukudi 0 0 0 0 12 12 0 0 0 0 0 0 0 12 12
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 1013 1013 0 1013 1013
STATE 209 135 344 53 43 96 0 0 0 71 1048 1119 333 1226 1559

District FLOWERS
ROSE JASMINE MULLAI JADHI MALLI
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 33 0 33 103 0 103 43 0 43 8 0 8
3. Thiruvallur 262 4 266 752 257 1009 144 0 144 20 0 20
4. Cuddalore 29 0 29 155 0 155 391 0 391 1 0 1
5. Villupuram 12 0 12 180 0 180 88 0 88 1 0 1
6. Vellore 102 0 102 714 0 714 852 0 852 346 0 346
7. Thiruvannamalai 52 0 52 468 0 468 306 1 307 85 0 85
8. Salem 56 5 61 496 0 496 3 0 3 85 0 85
9. Namakkal 10 0 10 49 0 49 1 0 1 1 0 1
10. Dharmapuri 50 0 50 361 0 361 71 0 71 13 0 13
11. Krishnagiri 334 0 334 885 0 885 140 0 140 11 0 11
12. Coimbatore 25 0 25 197 0 197 467 0 467 127 0 127
13. Erode 13 0 13 693 0 693 182 0 182 7 0 7
14. Tiruchirapalli 50 0 50 387 0 387 33 0 33 50 0 50
15. Karur 22 0 22 174 0 174 3 0 3 9 0 9
16. Perambalur 0 0 0 31 0 31 18 0 18 5 0 5
17. Pudukottai 11 0 11 173 0 173 3 0 3 2 0 2
18. Thanjavur 76 0 76 48 0 48 38 0 38 0 0 0
19. Thiruvarur 2 0 2 4 0 4 4 0 4 0 0 0
20. Nagapattinam 0 0 0 195 0 195 1 0 1 2 0 2
21. Madurai 93 0 93 984 0 984 36 0 36 12 0 12
22. Theni 19 2 21 148 0 148 1 0 1 2 0 2
23. Dindigul 220 0 220 686 0 686 237 0 237 43 0 43
24. Ramanathapuram 0 0 0 68 0 68 0 0 0 0 0 0
25. Virudhunagar 11 0 11 561 0 561 54 0 54 0 0 0
26. Sivagangai 6 0 6 4 0 4 0 0 0 0 0 0
27. Tirunelveli 67 0 67 836 0 836 50 0 50 16 0 16
28. Thoothukudi 93 0 93 199 0 199 3 0 3 3 0 3
29. The Nilgiris 0 4 4 0 0 0 0 0 0 0 0 0
30. Kanyakumari 18 0 18 85 0 85 25 0 25 0 0 0
STATE 1666 15 1681 9636 257 9893 3194 1 3195 849 0 849

District FLOWERS
CROSSANDRA CHRYSANTHIMUM CHEVANTHI ARALI
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 71 0 71 5 0 5 2 0 2 0 0 0
3. Thiruvallur 26 1 27 1 0 1 0 0 0 0 0 0
4. Cuddalore 87 0 87 14 0 14 8 0 8 0 0 0
5. Villupuram 134 0 134 44 0 44 2 0 2 2 0 2
6. Vellore 167 0 167 51 0 51 23 0 23 1 0 1
7. Thiruvannamalai 148 0 148 108 0 108 21 0 21 55 0 55
8. Salem 79 0 79 617 0 617 47 0 47 174 2 176
9. Namakkal 5 0 5 13 0 13 1 0 1 7 0 7
10. Dharmapuri 237 0 237 236 0 236 37 0 37 12 0 12
11. Krishnagiri 62 0 62 702 16 718 20 0 20 3 0 3
12. Coimbatore 15 0 15 21 0 21 16 0 16 3 0 3
13. Erode 31 0 31 41 0 41 42 0 42 2 0 2
14. Tiruchirapalli 80 0 80 33 0 33 153 0 153 34 0 34
15. Karur 6 0 6 21 0 21 4 0 4 13 0 13
16. Perambalur 2 0 2 18 0 18 3 0 3 1 0 1
17. Pudukottai 19 0 19 2 0 2 25 0 25 0 0 0
18. Thanjavur 13 0 13 4 0 4 19 0 19 0 0 0
19. Thiruvarur 2 0 2 0 0 0 1 0 1 0 0 0
20. Nagapattinam 2 0 2 0 0 0 0 0 0 0 0 0
21. Madurai 41 0 41 27 0 27 21 0 21 62 0 62
22. Theni 67 0 67 17 0 17 64 0 64 5 0 5
23. Dindigul 254 0 254 170 0 170 239 0 239 418 0 418
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 17 0 17 37 0 37 37 0 37 12 0 12
26. Sivagangai 0 0 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 23 0 23 33 0 33 18 0 18 32 0 32
28. Thoothukudi 17 0 17 23 0 23 23 0 23 39 0 39
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 8 0 8 22 0 22 0 0 0 18 0 18
STATE 1613 1 1614 2260 16 2276 826 0 826 893 2 895

District FLOWERS
MARI KOLUNTHU OTHERS TOTAL FLOWERS
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 53 0 53 318 0 318
3. Thiruvallur 0 0 0 56 1 57 1261 263 1524
4. Cuddalore 0 0 0 1 0 1 686 0 686
5. Villupuram 0 0 0 34 0 34 497 0 497
6. Vellore 0 0 0 21 0 21 2277 0 2277
7. Thiruvannamalai 18 0 18 858 2 860 2119 3 2122
8. Salem 12 0 12 58 3 61 1627 10 1637
9. Namakkal 0 0 0 16 0 16 103 0 103
10. Dharmapuri 0 0 0 222 0 222 1239 0 1239
11. Krishnagiri 1 0 1 37 0 37 2195 16 2211
12. Coimbatore 0 0 0 123 7 130 994 7 1001
13. Erode 0 0 0 455 92 547 1466 92 1558
14. Tiruchirapalli 10 0 10 84 0 84 914 0 914
15. Karur 5 0 5 12 0 12 269 0 269
16. Perambalur 0 0 0 3 10 13 81 10 91
17. Pudukottai 0 0 0 2 0 2 237 0 237
18. Thanjavur 0 0 0 0 0 0 198 0 198
19. Thiruvarur 0 0 0 0 0 0 13 0 13
20. Nagapattinam 0 0 0 0 0 0 200 0 200
21. Madurai 0 0 0 93 0 93 1369 0 1369
22. Theni 19 0 19 6 0 6 348 2 350
23. Dindigul 11 0 11 698 0 698 2976 0 2976
24. Ramanathapuram 0 0 0 0 0 0 68 0 68
25. Virudhunagar 0 0 0 4 0 4 733 0 733
26. Sivagangai 0 0 0 1 0 1 11 0 11
27. Tirunelveli 1 0 1 384 0 384 1460 0 1460
28. Thoothukudi 0 0 0 76 0 76 476 0 476
29. The Nilgiris 0 0 0 17 9 26 17 13 30
30. Kanyakumari 0 0 0 6 0 6 182 0 182
STATE 77 0 77 3320 124 3444 24334 416 24750

District OTHER MISCELLANEOUS NON - FOOD CROPS
EUCALYPTUS CASUARINA BAMBOO TEAK WOOD
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 780 474 1254 1914 1427 3341 0 0 0 145 34 179
3. Thiruvallur 1035 1959 2994 1854 2123 3977 1 7 8 101 127 228
4. Cuddalore 2 802 804 2397 1841 4238 0 200 200 22 301 323
5. Villupuram 476 1546 2022 3046 11617 14663 0 303 303 116 177 293
6. Vellore 36 209 245 18 95 113 4 14 18 86 288 374
7. Thiruvannamalai 95 400 495 96 306 402 0 5 5 50 129 179
8. Salem 5 16 21 1 8 9 4 40 44 15 64 79
9. Namakkal 4 94 98 4 293 297 2 58 60 37 62 99
10. Dharmapuri 0 84 84 0 1 1 0 3 3 35 48 83
11. Krishnagiri 0 981 981 0 67 67 0 7 7 6 76 82
12. Coimbatore 6 25 31 21 4 25 2 2 4 84 42 126
13. Erode 16 49 65 13 2 15 16 2 18 115 21 136
14. Tiruchirapalli 14 319 333 3 58 61 0 46 46 26 20 46
15. Karur 73 223 296 24 0 24 8 0 8 47 0 47
16. Perambalur 0 475 475 6 127 133 0 43 43 1 51 52
17. Pudukottai 2 2511 2513 83 99 182 3 15 18 6 45 51
18. Thanjavur 42 1560 1602 7 187 194 18 96 114 21 156 177
19. Thiruvarur 3 8 11 6 0 6 0 33 33 18 0 18
20. Nagapattinam 1 32 33 17 37 54 6 12 18 6 6 12
21. Madurai 12 8 20 3 11 14 0 4 4 51 31 82
22. Theni 5 7 12 1 12 13 0 30 30 157 105 262
23. Dindigul 1 38 39 2 4 6 2 30 32 41 46 87
24. Ramanathapuram 0 33 33 0 8 8 0 0 0 0 2 2
25. Virudhunagar 3 1 4 13 0 13 0 0 0 463 0 463
26. Sivagangai 82 132 214 2 4 6 0 0 0 1 37 38
27. Tirunelveli 3 0 3 7 13 20 0 0 0 58 59 117
28. Thoothukudi 1 6 7 21 14 35 14 0 14 22 0 22
29. The Nilgiris 0 0 0 0 120 120 0 0 0 0 0 0
30. Kanyakumari 0 1 1 0 3 3 0 0 0 0 17 17
STATE 2697 11993 14690 9559 18481 28040 80 950 1030 1730 1944 3674

District OTHER MISCELLANEOUS NON - FOOD CROPS
BABUL RUBBER LEMON GRASS MULBERRY
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 9 32 41 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 12 12 0 0 0 0 0 0 1 0 1
4. Cuddalore 0 54 54 0 0 0 0 0 0 4 0 4
5. Villupuram 0 24 24 0 0 0 0 0 0 31 0 31
6. Vellore 3 14 17 0 0 0 0 0 0 319 0 319
7. Thiruvannamalai 1 1 2 0 0 0 45 0 45 21 1 22
8. Salem 0 13 13 0 0 0 0 0 0 115 0 115
9. Namakkal 0 48 48 0 0 0 0 0 0 85 41 126
10. Dharmapuri 0 3 3 0 0 0 0 0 0 334 0 334
11. Krishnagiri 0 1 1 0 0 0 0 0 0 1057 0 1057
12. Coimbatore 0 0 0 0 0 0 0 0 0 324 10 334
13. Erode 19 1 20 0 0 0 0 0 0 832 5 837
14. Tiruchirapalli 0 11 11 0 0 0 0 0 0 35 2 37
15. Karur 0 1 1 0 0 0 0 0 0 6 0 6
16. Perambalur 0 22 22 0 0 0 0 0 0 3 1 4
17. Pudukottai 1 7 8 0 0 0 0 0 0 43 0 43
18. Thanjavur 5 66 71 0 0 0 0 0 0 7 1 8
19. Thiruvarur 0 18 18 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 3 3 0 0 0 0 0 0 0 0 0
21. Madurai 1 6 7 0 0 0 0 0 0 7 5 12
22. Theni 1 8 9 0 0 0 0 0 0 153 0 153
23. Dindigul 0 1 1 3 0 3 0 0 0 210 27 237
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 21 116 137 0 0 0 0 0 0 16 0 16
26. Sivagangai 0 0 0 0 0 0 0 0 0 8 0 8
27. Tirunelveli 10 8 18 0 0 0 0 0 0 53 6 59
28. Thoothukudi 6 0 6 0 0 0 0 0 0 1 0 1
29. The Nilgiris 0 0 0 0 94 94 0 1 1 1 8 9
30. Kanyakumari 0 5 5 329 19069 19398 0 10 10 8 0 8
STATE 77 475 552 332 19163 19495 45 11 56 3674 107 3781

District OTHER MISCELLANEOUS NON - FOOD CROPS TOTAL NON-FOOD CROPS
NUT GRASS / KORAI OTHERS TOTAL
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 2848 1967 4815 26984 9502 36486
3. Thiruvallur 0 0 0 17 33 50 3009 4261 7270 19342 11143 30485
4. Cuddalore 0 0 0 0 23 23 2425 3221 5646 17825 18596 36421
5. Villupuram 0 0 0 1 278 279 3670 13945 17615 36500 56173 92673
6. Vellore 3 1 4 37 52 89 506 673 1179 33744 61592 95336
7. Thiruvannamalai 1 0 1 3 34 37 312 876 1188 38989 64977 103966
8. Salem 0 0 0 9 35 44 149 176 325 34002 67287 101289
9. Namakkal 1208 1 1209 0 19 19 1340 616 1956 22803 76437 99240
10. Dharmapuri 0 0 0 0 12 12 369 151 520 19519 19164 38683
11. Krishnagiri 0 0 0 1 53 54 1064 1185 2249 20614 29297 49911
12. Coimbatore 0 0 0 39 136 175 476 219 695 112616 40143 152759
13. Erode 13 0 13 125 127 252 1149 207 1356 61725 103997 165722
14. Tiruchirapalli 833 0 833 5 116 121 916 572 1488 14136 22044 36180
15. Karur 1426 0 1426 15 5 20 1599 229 1828 18185 26269 44454
16. Perambalur 0 0 0 0 151 151 10 870 880 7477 30774 38251
17. Pudukottai 3 0 3 0 6 6 141 2683 2824 6522 28307 34829
18. Thanjavur 0 0 0 1 1 2 101 2067 2168 16132 27955 44087
19. Thiruvarur 6 0 6 0 4 4 33 63 96 4001 7372 11373
20. Nagapattinam 82 0 82 0 0 0 112 90 202 3480 6512 9992
21. Madurai 0 0 0 29 85 114 103 150 253 14216 22832 37048
22. Theni 0 0 0 346 3798 4144 663 3960 4623 19668 12833 32501
23. Dindigul 0 0 0 22 634 656 281 780 1061 44789 25535 70324
24. Ramanathapuram 0 0 0 0 1 1 0 44 44 9531 12958 22489
25. Virudhunagar 0 0 0 26 12 38 542 129 671 13368 38059 51427
26. Sivagangai 0 2 2 0 0 0 93 175 268 8191 4957 13148
27. Tirunelveli 0 0 0 32 148 180 163 234 397 21692 15415 37107
28. Thoothukudi 0 0 0 2 215 217 67 235 302 8372 26876 35248
29. The Nilgiris 0 5 5 2 23 25 3 251 254 111 66886 66997
30. Kanyakumari 0 0 0 0 118 118 337 19223 19560 9948 35877 45825
STATE 3575 9 3584 712 6119 6831 22481 59252 81733 664482 969769 1634251

District FOOD AND NON FOOD CROPS
TOTAL FOOD CROPS TOTAL NON-FOOD CROPS TOTAL FOOD AND NON-FOOD CROPS
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 126321 7651 133972 26984 9502 36486 153305 17153 170458
3. Thiruvallur 110294 22231 132525 19342 11143 30485 129636 33374 163010
4. Cuddalore 162967 72771 235738 17825 18596 36421 180792 91367 272159
5. Villupuram 244685 52034 296719 36500 56173 92673 281185 108207 389392
6. Vellore 91584 50913 142497 33744 61592 95336 125328 112505 237833
7. Thiruvannamalai 180161 20801 200962 38989 64977 103966 219150 85778 304928
8. Salem 85678 63606 149284 34002 67287 101289 119680 130893 250573
9. Namakkal 65343 41106 106449 22803 76437 99240 88146 117543 205689
10. Dharmapuri 58862 99103 157965 19519 19164 38683 78381 118267 196648
11. Krishnagiri 37636 117175 154811 20614 29297 49911 58250 146472 204722
12. Coimbatore 68855 111718 180573 112616 40143 152759 181471 151861 333332
13. Erode 123179 35800 158979 61725 103997 165722 184904 139797 324701
14. Tiruchirapalli 107716 60337 168053 14136 22044 36180 121852 82381 204233
15. Karur 39205 30895 70100 18185 26269 44454 57390 57164 114554
16. Perambalur 69104 120620 189724 7477 30774 38251 76581 151394 227975
17. Pudukottai 104660 22585 127245 6522 28307 34829 111182 50892 162074
18. Thanjavur 177538 19667 197205 16132 27955 44087 193670 47622 241292
19. Thiruvarur 161361 64981 226342 4001 7372 11373 165362 72353 237715
20. Nagapattinam 148647 82652 231299 3480 6512 9992 152127 89164 241291
21. Madurai 85192 38570 123762 14216 22832 37048 99408 61402 160810
22. Theni 43962 43608 87570 19668 12833 32501 63630 56441 120071
23. Dindigul 67282 124152 191434 44789 25535 70324 112071 149687 261758
24. Ramanathapuram 59016 104058 163074 9531 12958 22489 68547 117016 185563
25. Virudhunagar 46541 50875 97416 13368 38059 51427 59909 88934 148843
26. Sivagangai 80808 26495 107303 8191 4957 13148 88999 31452 120451
27. Tirunelveli 118086 45510 163596 21692 15415 37107 139778 60925 200703
28. Thoothukudi 37959 105847 143806 8372 26876 35248 46331 132723 179054
29. The Nilgiris 639 13443 14082 111 66886 66997 750 80329 81079
30. Kanyakumari 28937 17045 45982 9948 35877 45825 38885 52922 91807
STATE 2732218 1666249 4398467 664482 969769 1634251 3396700 2636018 6032718

District FOOD AND NON FOOD CROPS
AREA CROPPED MORE THAN ONCE NET CROPPED AREA CROPPING INTENSITY
irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0
2. Kancheepuram 32605 1855 34460 120700 15298 135998 1.3
3. Thiruvallur 37138 10148 47286 92498 23226 115724 1.4
4. Cuddalore 25779 26489 52268 155013 64878 219891 1.2
5. Villupuram 38044 20636 58680 243141 87571 330712 1.2
6. Vellore 21983 5947 27930 103345 106558 209903 1.1
