Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

AREA UNDER NON FOOD CROPS 05-06 

(in ha)

District FIBRE
COTTON
MCU-4 MCU-5 MCU-7 MCU - 12
irrig. un irrig. Total irrig. un irrig. Total irrig. un irrig. Total irrig. un irrig. Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 180 333 513 0 0 0
5. Villupuram 0 0 0 1748 925 2673 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 432 18 450 462 19 481 161 10 171 0 0 0
8. Salem 0 0 0 2914 2281 5195 0 0 0 0 0 0
9. Namakkal 0 0 0 393 123 516 0 0 0 0 0 0
10. Dharmapuri 0 0 0 1315 820 2135 0 0 0 0 0 0
11. Krishnagiri 0 0 0 306 73 379 0 0 0 0 0 0
12. Coimbatore 0 0 0 256 1344 1600 16 0 16 0 0 0
13. Erode 0 0 0 1221 0 1221 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 56 2560 2616 18 79 97 0 0 0
15. Karur 0 0 0 210 90 300 0 0 0 0 0 0
16. Perambalur 0 0 0 0 415 415 0 6 6 0 0 0
17. Pudukottai 2 1 3 43 1 44 4 20 24 0 0 0
18. Thanjavur 0 0 0 0 0 0 540 4 544 0 0 0
19. Thiruvarur 0 0 0 0 0 0 1431 0 1431 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 1280 2217 3497 12 6 18 0 0 0
22. Theni 0 0 0 159 0 159 0 0 0 0 0 0
23. Dindigul 0 0 0 683 351 1034 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 521 860 1381 0 0 0
25. Virudhunagar 0 0 0 304 134 438 0 0 0 0 0 0
26. Sivagangai 9 1 10 71 49 120 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 443 20 463 11421 11402 22823 2883 1318 4201 0 0 0

District FIBRE
COTTON
KARUNGANNI VARA LAKSHMI LAKSHMI
ordinary Irrig. Unirri. Total K - 6 Irrig. Unirri. Total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 223 13 236 6 1 7
8. Salem 0 0 0 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 3 0 3 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 248 0 248 0 0 0
14. Tiruchirapalli 42 0 42 0 0 0 442 102 544 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 3 0 3 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 42 0 42 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 42 0 42 0 0 0 961 115 1076 6 1 7

District FIBRE
COTTON
SVPR LRA - 5166 SUPRIYA OTHER COTTON
irrig un irrig total irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 114 0 114
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0 8 8
4. Cuddalore 0 0 0 188 5 193 0 0 0 10 614 624
5. Villupuram 0 0 0 1200 725 1925 0 0 0 402 23 425
6. Vellore 0 0 0 0 0 0 0 0 0 322 6691 7013
7. Thiruvannamalai 0 0 0 51 11 62 1 0 1 299 5 304
8. Salem 0 0 0 765 2243 3008 0 0 0 4381 2347 6728
9. Namakkal 0 0 0 0 0 0 0 0 0 2179 445 2624
10. Dharmapuri 0 0 0 464 1486 1950 0 0 0 595 1900 2495
11. Krishnagiri 0 0 0 0 131 131 0 0 0 823 939 1762
12. Coimbatore 0 0 0 1464 3344 4808 0 0 0 0 12 12
13. Erode 0 0 0 1986 107 2093 0 0 0 1076 14 1090
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0 51 3709 3760
17. Pudukottai 0 0 0 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0 241 0 241
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 1849 282 2131
21. Madurai 921 2575 3496 0 3247 3247 174 0 174 0 0 0
22. Theni 115 61 176 60 19 79 1154 720 1874 66 100 166
23. Dindigul 0 0 0 495 110 605 32 0 32 262 24 286
24. Ramanathapuram 0 0 0 92 1487 1579 0 0 0 183 590 773
25. Virudhunagar 1765 1872 3637 6 9746 9752 31 9 40 0 0 0
26. Sivagangai 63 52 115 18 21 39 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 3581 1357 4938
28. Thoothukudi 0 0 0 0 0 0 0 0 0 750 5870 6620
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0
STATE 2864 4560 7424 6789 22682 29471 1392 729 2121 17184 24930 42114

District FIBRE
TOTAL COTTON SUNHEMP MESTA OTHER FIBRE TOTAL FIBRE
irrig. un irrig. Total irrig. un irrig. Total irrig. un irrig. Total irrig. un irrig. Total irrig. un irrig. Total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 114 0 114 0 0 0 0 0 0 0 0 0 114 0 114
3. Thiruvallur 0 8 8 0 0 0 0 0 0 0 0 0 0 8 8
4. Cuddalore 378 952 1330 0 0 0 0 0 0 0 0 0 378 952 1330
5. Villupuram 3350 1673 5023 0 0 0 0 0 0 0 0 0 3350 1673 5023
6. Vellore 322 6691 7013 6 0 6 0 0 0 0 0 0 328 6691 7019
7. Thiruvannamalai 1635 77 1712 0 0 0 0 0 0 0 0 0 1635 77 1712
8. Salem 8060 6871 14931 0 1 1 0 1 1 0 0 0 8060 6873 14933
9. Namakkal 2572 568 3140 0 0 0 0 0 0 0 0 0 2572 568 3140
10. Dharmapuri 2374 4206 6580 0 0 0 0 0 0 0 0 0 2374 4206 6580
11. Krishnagiri 1132 1143 2275 0 0 0 0 0 0 0 0 0 1132 1143 2275
12. Coimbatore 1736 4700 6436 0 0 0 0 0 0 0 0 0 1736 4700 6436
13. Erode 4531 121 4652 0 0 0 0 0 0 0 0 0 4531 121 4652
14. Tiruchirapalli 558 2741 3299 0 0 0 0 0 0 0 0 0 558 2741 3299
15. Karur 210 90 300 0 0 0 0 0 0 0 0 0 210 90 300
16. Perambalur 51 4130 4181 0 0 0 0 0 0 0 0 0 51 4130 4181
17. Pudukottai 52 22 74 0 0 0 0 0 0 0 0 0 52 22 74
18. Thanjavur 781 4 785 0 0 0 0 0 0 0 0 0 781 4 785
19. Thiruvarur 1431 0 1431 0 1 1 0 0 0 0 0 0 1431 1 1432
20. Nagapattinam 1849 282 2131 0 0 0 0 0 0 0 0 0 1849 282 2131
21. Madurai 2387 8045 10432 0 0 0 0 0 0 0 0 0 2387 8045 10432
22. Theni 1554 900 2454 0 0 0 0 0 0 0 0 0 1554 900 2454
23. Dindigul 1514 485 1999 2 0 2 0 0 0 0 0 0 1516 485 2001
24. Ramanathapuram 796 2937 3733 0 0 0 0 0 0 0 0 0 796 2937 3733
25. Virudhunagar 2106 11761 13867 0 0 0 0 0 0 0 0 0 2106 11761 13867
26. Sivagangai 161 123 284 0 0 0 0 0 0 0 0 0 161 123 284
27. Tirunelveli 3581 1357 4938 0 0 0 0 0 0 0 0 0 3581 1357 4938
28. Thoothukudi 750 5870 6620 0 0 0 0 0 0 0 0 0 750 5870 6620
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATE 43985 65757 109742 8 2 10 0 1 1 0 0 0 43993 65760 109753

District OIL SEEDS
EDIBLE OIL SEEDS
GROUNDNUT GINGELLY COCONUT
irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 19207 5109 24316 2078 126 2204 2341 2292 4633
3. Thiruvallur 12795 5489 18284 1087 524 1611 983 501 1484
4. Cuddalore 11115 10274 21389 305 2325 2630 2190 532 2722
5. Villupuram 23959 34293 58252 1584 5256 6840 1725 506 2231
6. Vellore 8448 51394 59842 352 442 794 21129 1969 23098
7. Thiruvannamalai 32018 62745 94763 771 269 1040 574 323 897
8. Salem 5198 27004 32202 620 1553 2173 12730 4 12734
9. Namakkal 6201 41438 47639 403 135 538 4801 318 5119
10. Dharmapuri 4249 13156 17405 26 141 167 9131 0 9131
11. Krishnagiri 529 21849 22378 24 235 259 15264 0 15264
12. Coimbatore 5731 16784 22515 340 1138 1478 101541 0 101541
13. Erode 11537 35453 46990 11301 2049 13350 18472 0 18472
14. Tiruchirapalli 4676 12787 17463 353 72 425 5379 1049 6428
15. Karur 6598 2289 8887 769 5889 6658 4704 0 4704
16. Perambalur 5487 21769 27256 289 2341 2630 792 56 848
17. Pudukottai 3759 21175 24934 108 541 649 2206 3832 6038
18. Thanjavur 3945 3329 7274 621 5378 5999 9386 16901 26287
19. Thiruvarur 1799 48 1847 197 2117 2314 306 5065 5371
20. Nagapattinam 665 2070 2735 5 132 137 25 3825 3850
21. Madurai 2591 4850 7441 22 1245 1267 7149 3498 10647
22. Theni 951 1583 2534 43 556 599 15339 3 15342
23. Dindigul 12478 9592 22070 148 1311 1459 23643 1155 24798
24. Ramanathapuram 68 7928 7996 24 1614 1638 8526 0 8526
25. Virudhunagar 467 8916 9383 43 2663 2706 8500 0 8500
26. Sivagangai 2209 4200 6409 2 112 114 5666 186 5852
27. Tirunelveli 2553 2009 4562 86 2026 2112 12442 3288 15730
28. Thoothukudi 472 1575 2047 77 3250 3327 5981 7 5988
29. The Nilgiris 0 0 0 0 0 0 1 59 60
30. Kanyakumari 0 22 22 0 0 0 9388 14832 24220
STATE 189705 429130 618835 21678 43440 65118 310314 60201 370515

District OIL SEEDS
EDIBLE OIL SEEDS
MUSTARD SUN FLOWER SOYA BEANS
irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 42 4 46 0 0 0
3. Thiruvallur 0 0 0 133 28 161 9 32 41
4. Cuddalore 0 0 0 29 947 976 0 0 0
5. Villupuram 0 4 4 971 24 995 0 0 0
6. Vellore 0 8 8 84 5 89 11 0 11
7. Thiruvannamalai 3 3 6 168 14 182 1 0 1
8. Salem 0 6 6 182 145 327 16 0 16
9. Namakkal 0 19 19 297 258 555 0 0 0
10. Dharmapuri 0 15 15 217 140 357 0 0 0
11. Krishnagiri 0 415 415 55 3 58 0 0 0
12. Coimbatore 0 0 0 269 13 282 11 8 19
13. Erode 0 58 58 1711 3 1714 13 0 13
14. Tiruchirapalli 0 0 0 942 1480 2422 0 0 0
15. Karur 0 0 0 3306 76 3382 1 0 1
16. Perambalur 0 0 0 282 233 515 0 0 0
17. Pudukottai 0 0 0 5 0 5 0 0 0
18. Thanjavur 0 0 0 123 19 142 278 74 352
19. Thiruvarur 0 0 0 2 0 2 0 0 0
20. Nagapattinam 0 0 0 24 0 24 72 0 72
21. Madurai 0 0 0 71 253 324 0 0 0
22. Theni 0 0 0 53 54 107 0 0 0
23. Dindigul 0 0 0 1449 213 1662 3 8 11
24. Ramanathapuram 0 0 0 0 47 47 0 0 0
25. Virudhunagar 0 0 0 176 317 493 0 0 0
26. Sivagangai 0 0 0 11 2 13 0 0 0
27. Tirunelveli 0 0 0 876 30 906 14 11 25
28. Thoothukudi 0 0 0 121 1149 1270 0 68 68
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 3 528 531 11599 5457 17056 429 201 630

District OIL SEEDS
EDIBLE OIL SEEDS
OIL PALM OTHERS TOTAL EDIBLE OIL SEEDS
irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 23668 7531 31199
3. Thiruvallur 4 1 5 0 0 0 15011 6575 21586
4. Cuddalore 0 1 1 0 0 0 13639 14079 27718
5. Villupuram 0 0 0 0 0 0 28239 40083 68322
6. Vellore 0 0 0 0 0 0 30024 53818 83842
7. Thiruvannamalai 0 1 1 0 4 4 33535 63359 96894
8. Salem 0 0 0 0 0 0 18746 28712 47458
9. Namakkal 0 11 11 0 0 0 11702 42179 53881
10. Dharmapuri 0 0 0 0 0 0 13623 13452 27075
11. Krishnagiri 0 0 0 0 0 0 15872 22502 38374
12. Coimbatore 0 0 0 0 0 0 107892 17943 125835
13. Erode 0 0 0 0 0 0 43034 37563 80597
14. Tiruchirapalli 87 0 87 0 0 0 11437 15388 26825
15. Karur 20 0 20 0 0 0 15398 8254 23652
16. Perambalur 129 0 129 0 0 0 6979 24399 31378
17. Pudukottai 0 0 0 0 0 0 6078 25548 31626
18. Thanjavur 161 79 240 0 0 0 14514 25780 40294
19. Thiruvarur 184 32 216 0 0 0 2488 7262 9750
20. Nagapattinam 177 0 177 0 0 0 968 6027 6995
21. Madurai 0 0 0 0 0 0 9833 9846 19679
22. Theni 49 3 52 0 0 0 16435 2199 18634
23. Dindigul 0 0 0 0 0 0 37721 12279 50000
24. Ramanathapuram 0 0 0 0 0 0 8618 9589 18207
25. Virudhunagar 0 0 0 0 0 0 9186 11896 21082
26. Sivagangai 0 0 0 0 0 0 7888 4500 12388
27. Tirunelveli 0 8 8 0 0 0 15971 7372 23343
28. Thoothukudi 4 0 4 0 0 0 6655 6049 12704
29. The Nilgiris 0 0 0 0 0 0 1 59 60
30. Kanyakumari 0 0 0 0 0 0 9388 14854 24242
STATE 815 136 951 0 4 4 534543 539097 1073640

District OIL SEEDS
NON EDIBLE OIL SEEDS
CASTOR NIGER SEED JATROPAH NEEM
irrig un irrig total irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 8 4 12 0 0 0 7 0 7 2 0 2
3. Thiruvallur 3 2 5 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 206 206 0 0 0 55 9 64 0 6 6
5. Villupuram 135 12 147 0 0 0 0 8 8 0 1 1
6. Vellore 2 255 257 0 90 90 0 6 6 5 0 5
7. Thiruvannamalai 42 40 82 0 0 0 17 39 56 5 1 6
8. Salem 76 458 534 0 0 0 2 2 4 0 7 7
9. Namakkal 1012 2169 3181 0 2 2 5 2 7 1 27 28
10. Dharmapuri 0 162 162 0 0 0 0 0 0 0 0 0
11. Krishnagiri 1 618 619 0 511 511 0 1 1 0 34 34
12. Coimbatore 94 392 486 0 0 0 21 229 250 1 15 16
13. Erode 72 1224 1296 0 0 0 25 42 67 3 8 11
14. Tiruchirapalli 10 401 411 16 16 32 0 0 0 25 19 44
15. Karur 102 142 244 0 0 0 0 0 0 0 8 8
16. Perambalur 1 124 125 0 0 0 3 9 12 0 37 37
17. Pudukottai 4 1 5 0 0 0 7 13 20 0 8 8
18. Thanjavur 1 2 3 0 0 0 0 0 0 2 71 73
19. Thiruvarur 0 1 1 0 0 0 0 0 0 0 9 9
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0 30 30
21. Madurai 23 49 72 0 0 0 20 21 41 6 275 281
22. Theni 8 91 99 0 0 0 94 32 126 3 73 76
23. Dindigul 87 40 127 0 0 0 19 1 20 20 7 27
24. Ramanathapuram 13 2 15 0 0 0 0 1 1 0 184 184
25. Virudhunagar 27 19 46 0 0 0 42 89 131 151 539 690
26. Sivagangai 0 1 1 0 3 3 0 5 5 0 1 1
27. Tirunelveli 48 8 56 0 0 0 0 21 21 69 168 237
28. Thoothukudi 43 51 94 0 0 0 43 8 51 9 340 349
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 105 105 0 0 0 0 0 0 0 11 11
STATE 1812 6579 8391 16 622 638 360 538 898 302 1879 2181

District OILSEEDS
OTHERS TOTAL NON EDIBLE OIL SEEDS TOTAL EDIBLE & NON- EDIBLE OIL SEEDS
irrig un irrig total irrig un irrig total irrig un irrig total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 17 4 21 23685 7535 31220
3. Thiruvallur 0 0 0 3 2 5 15014 6577 21591
4. Cuddalore 0 6 6 55 227 282 13694 14306 28000
5. Villupuram 0 0 0 135 21 156 28374 40104 68478
6. Vellore 0 0 0 7 351 358 30031 54169 84200
7. Thiruvannamalai 0 574 574 64 653 717 33599 64012 97611
8. Salem 0 0 0 78 467 545 18824 29179 48003
9. Namakkal 0 0 0 1018 2200 3218 12720 44379 57099
10. Dharmapuri 0 0 0 0 162 162 13623 13614 27237
11. Krishnagiri 0 14 14 1 1178 1179 15873 23680 39553
12. Coimbatore 5 0 5 121 636 757 108013 18579 126592
13. Erode 0 676 676 100 1950 2050 43134 39513 82647
14. Tiruchirapalli 0 5 5 51 441 492 11488 15829 27317
15. Karur 3 0 3 105 150 255 15503 8404 23907
16. Perambalur 0 46 46 4 216 220 6983 24615 31598
17. Pudukottai 0 2 2 11 24 35 6089 25572 31661
18. Thanjavur 2 30 32 5 103 108 14519 25883 40402
19. Thiruvarur 0 12 12 0 22 22 2488 7284 9772
20. Nagapattinam 0 83 83 0 113 113 968 6140 7108
21. Madurai 0 0 0 49 345 394 9882 10191 20073
22. Theni 0 0 0 105 196 301 16540 2395 18935
23. Dindigul 0 0 0 126 48 174 37847 12327 50174
24. Ramanathapuram 0 0 0 13 187 200 8631 9776 18407
25. Virudhunagar 0 0 0 220 647 867 9406 12543 21949
26. Sivagangai 0 0 0 0 10 10 7888 4510 12398
27. Tirunelveli 0 0 0 117 197 314 16088 7569 23657
28. Thoothukudi 0 0 0 95 399 494 6750 6448 13198
29. The Nilgiris 0 0 0 0 0 0 1 59 60
30. Kanyakumari 0 207 207 0 323 323 9388 15177 24565
STATE 10 1655 1665 2500 11272 13772 537043 550369 1087412

District DYES & TANNING MATERIALS
INDIGO OTHER DYES TOTAL
irrigated un irrigated Total irrigated un irrigated Total irrigated un irrigated Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 6 67 73 0 0 0 6 67 73
6. Vellore 1 0 1 0 0 0 1 0 1
7. Thiruvannamalai 4 2 6 0 0 0 4 2 6
8. Salem 6 6 12 0 0 0 6 6 12
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 72 72 0 0 0 0 72 72
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 1 0 1 0 0 0 1 0 1
16. Perambalur 0 0 0 3 0 3 3 0 3
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 90 513 603 0 0 0 90 513 603
22. Theni 0 2 2 0 0 0 0 2 2
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 2 656 658 0 0 0 2 656 658
26. Sivagangai 0 0 0 0 1 1 0 1 1
27. Tirunelveli 0 10 10 0 0 0 0 10 10
28. Thoothukudi 0 621 621 0 0 0 0 621 621
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 110 1949 2059 3 1 4 113 1950 2063
Continue this Table


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]