Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

WELLS USED FOR DOMESTIC PURPOSES, INDUSTRIAL PURPOSE AND WELLS NOT IN USE 05 - 06 

(in numbers)

District Wells used for Domestic purposes Wells used for industrial purposes Wells not in use
Electrical Pumpsets Diesel Pumpsets Others Total Electrical Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0   0 0 0   0
2. Kancheepuram 31643 0 16786 48429 13 0 0 13 10777
3. Thiruvallur 71781 0 2908 74689 1974 0 0 1974 5625
4. Cuddalore 8382 228 12906 21516 73 0 0 73 3745
5. Villupuram 36728 0 7161 43889 137 0 0 137 912
6. Vellore 53987 0 11068 65055 2814 0 5 2819 35387
7. Thiruvannamalai 6820 73 7748 14641 119 12 14 145 16112
8. Salem 14231 0 4344 18575 475 0 0 475 6288
9. Namakkal 10506 0 136 10642 25 0 0 25 9926
10. Dharmapuri 7328 441 10503 18272 49 0 0 49 2233
11. Krishnagiri 4620 0 2919 7539 97 0 0 97 5599
12. Coimbatore 12021 74 3987 16082 1358 6 0 1364 3289
13. Erode 15236 8 9815 25059 297 0 0 297 1415
14. Tiruchirapalli 8330 369 1115 9814 11 0 0 11 11970
15. Karur 2393 0 3873 6266 231 0 0 231 3036
16. Perambalur 6992 0 4092 11084 137 0 0 137 489
17. Pudukottai 2872 233 4235 7340 36 0 0 36 3645
18. Thanjavur 14014 920 22744 37678 259 2 0 261 33903
19. Thiruvarur 1514 0 19687 21201 490 0 0 490 1298
20. Nagapattinam 27718 0 0 27718 156 0 0 156 205
21. Madurai 30433 12 4916 35361 3275 60 9 3344 969
22. Theni 5037 0 724 5761 256 0 0 256 129
23. Dindigul 11154 0 5073 16227 395 0 0 395 1686
24. Ramanathapuram 0 76 17445 17521 0 0 0   0
25. Virudhunagar 6564 0 3518 10082 0 0 0   7619
26. Sivagangai 16845 0 9664 26509 486 21 0 507 2455
27. Tirunelveli 16390 60 4946 21396 247 1 28 276 7105
28. Thoothukudi 1116 0 13238 14354 212 0 812 1024 3233
29. The Nilgiris 203 67 456 726 0 0 0   62
30. Kanyakumari 9056 0 16296 25352 144 0 0 144 1186
STATE 433914 2561 222303 658778 13766 102 868 14736 180298
 


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]