Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 1) CANALS 2) TANKS 3)  RESER- VOIRS
GOVERNMENT PRIVATE With Ayacut of 40 hectares or more With Ayacut of less than 40 hectares Total
Number Length (in k.m) Number Length (in k.m)
1. Chennai 0 0 0 0 0 0 0 0
2. Kancheepuram 20 184 0 0 709 1233 1942 0
3. Thiruvallur 17 189 0 0 573 1322 1895 0
4. Cuddalore 270 1058 0 0 188 404 592 1
5. Villupuram 196 845 0 0 988 1097 2085 3
6. Vellore 604 1067 0 0 420 935 1355 2
7. Thiruvannamalai 144 119 0 0 604 1361 1965 1
8. Salem 78 233 0 0 89 457 546 3
9. Namakkal 3 75 0 0 67 192 259 0
10. Dharmapuri 85 187 0 0 67 859 926 7
11. Krishnagiri 109 137 0 0 139 1188 1327 3
12. Coimbatore 40 515.6 2 10.8 44 33 77 9
13. Erode 13 772.3 0 0 21 31 52 7
14. Tiruchirapalli 135 494 0 0 115 1652 1767 1
15. Karur 23 226 0 0 18 248 266 0
16. Perambalur 4 47 0 0 84 732 816 2
17. Pudukottai 28 78.4 0 0 660 4791 5451 0
18. Thanjavur 25 638 0 0 130 298 428 0
19. Thiruvarur 13 612 0 0 0 0 0 0
20. Nagapattinam 9 548 0 0 0 0 0 0
21. Madurai 80 169.6 0 0 292 1995 2287 2
22. Theni 107 226 0 0 20 130 150 3
23. Dindigul 28 143 0 0 766 2338 3104 8
24. Ramanathapuram 0 0 0 0 477 1217 1694 0
25. Virudhunagar 0 0 0 0 290 707 997 6
26. Sivagangai 19 20 0 0 651 4260 4911 0
27. Tirunelveli 285 532 0 0 373 1797 2170 8
28. Thoothukudi 4 78.0 0 0 107 527 634 0
29. The Nilgiris 1 2 0 0 0 0 0 0
30. Kanyakumari 53 540 0 0 41 2582 2623 5
STATE 2393 9735.91 2 10.8 7933 32386 40319 71

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
a) TUBE WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 9 0 0 9 0 0 0 0 9
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 7 0 0 7 0 0 0 0 7
5. Villupuram 896 0 0 896 0 0 0 0 896
6. Vellore 0 0 2 2 0 0 0 0 2
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 63 0 0 63 0 0 0 0 63
18. Thanjavur 47 0 0 47 12 0 0 12 59
19. Thiruvarur 0 0 0 0 27 0 5 32 32
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 4 0 0 4 0 0 0 0 4
22. Theni 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0
26. Sivagangai 84 0 0 84 0 0 0 0 84
27. Tirunelveli 0 0 0 0 0 0 0 0 0
28. Thoothukudi 5 0 0 5 0 0 0 0 5
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 1115 0 2 1117 39 0 5 44 1161
 

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
a) TUBE WELLS
ii) Private Total (Govt. + Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 12424 239 0 12663 87 0 0 87 12750 12759
3. Thiruvallur 14455 0 708 15163 0 0 0 0 15163 15163
4. Cuddalore 30385 4413 592 35390 0 0 0 0 35390 35397
5. Villupuram 21147 816 0 21963 0 0 0 0 21963 22859
6. Vellore 2813 0 8 2821 289 0 0 289 3110 3112
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0 0
8. Salem 7455 303 91 7849 1655 0 0 1655 9504 9504
9. Namakkal 4894 0 125 5019 0 0 0 0 5019 5019
10. Dharmapuri 646 0 0 646 142 0 0 142 788 788
11. Krishnagiri 264 0 0 264 15 0 0 15 279 279
12. Coimbatore 15568 0 2210 17778 9697 56 1324 11077 28855 28855
13. Erode 0 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 4798 304 2957 8059 984 11 0 995 9054 9054
15. Karur 1404 0 0 1404 0 0 0 0 1404 1404
16. Perambalur 3653 2635 0 6288 0 0 0 0 6288 6288
17. Pudukottai 6180 66 0 6246 2045 27 0 2072 8318 8381
18. Thanjavur 14332 871 0 15203 1594 386 21 2001 17204 17263
19. Thiruvarur 0 0 0 0 3976 1149 56 5181 5181 5213
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0
21. Madurai 311 0 0 311 221 0 0 221 532 536
22. Theni 3517 13 0 3530 18 0 0 18 3548 3548
23. Dindigul 375 0 0 375 0 0 0 0 375 375
24. Ramanathapuram 188 67 0 255 14 41 0 55 310 310
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 966 0 0 966 28 7 0 35 1001 1085
27. Tirunelveli 630 0 10 640 8 0 0 8 648 648
28. Thoothukudi 656 0 0 656 0 0 0 0 656 661
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 1226 32 0 1258 45 0 0 45 1303 1303
STATE 148287 9759 6701 164747 20818 1677 1401 23896 188643 189804


NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
b) BORE WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 0 0 0 0 0 0 0 0 0

 

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
b) BORE WELLS
ii) Private Total (Govt. + Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 453 0 50 503 0 0 0 0 503 503
4. Cuddalore 0 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0 0
6. Vellore 6389 0 44 6433 191 0 0 191 6624 6624
7. Thiruvannamalai 1008 42 0 1050 0 0 0 0 1050 1050
8. Salem 0 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0 0
13. Erode 7928 225 1003 9156 0 0 0 0 9156 9156
14. Tiruchirapalli 164 2 10 176 0 0 0 0 176 176
15. Karur 0 0 0 0 0 0 0 0 0 0
16. Perambalur 837 194 0 1031 0 0 0 0 1031 1031
17. Pudukottai 123 0 0 123 0 0 0 0 123 123
18. Thanjavur 3691 473 162 4326 4155 586 1316 6057 10383 10383
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0 0
23. Dindigul 950 18 0 968 0 0 0 0 968 968
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 94 0 0 94 0 0 0 0 94 94
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0
STATE 21637 954 1269 23860 4346 586 1316 6248 30108 30108


NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
c) DUG CUM BORE WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 6 0 0 6 0 0 0 0 6
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 6 0 0 6 0 0 0 0 6

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
c) DUG CUM BORE WELLS
ii) Private Total (Govt. + Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 2182 0 244 2426 0 0 0 0 2426 2426
4. Cuddalore 586 198 0 784 0 0 0 0 784 784
5. Villupuram 1396 0 0 1396 0 0 0 0 1396 1396
6. Vellore 4800 161 0 4961 299 15 0 314 5275 5275
7. Thiruvannamalai 200 0 0 200 0 0 0 0 200 200
8. Salem 0 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0 0
12. Coimbatore 1303 1 1602 2906 2 0 0 2 2908 2908
13. Erode 1440 116 0 1556 0 0 0 0 1556 1562
14. Tiruchirapalli 20 0 0 20 6 0 0 6 26 26
15. Karur 42 0 0 42 0 0 0 0 42 42
16. Perambalur 837 194 0 1031 0 0 0 0 1031 1031
17. Pudukottai 3374 0 0 3374 0 0 0 0 3374 3374
18. Thanjavur 2032 324 160 2516 91 0 0 91 2607 2607
19. Thiruvarur 0 0 0 0 389 83 76 548 548 548
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0 0
22. Theni 299 0 0 299 24 0 0 24 323 323
23. Dindigul 1942 9 0 1951 0 0 0 0 1951 1951
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0
STATE 20453 1003 2006 23462 811 98 76 985 24447 24453

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
d) FILTER POINT TUBE WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 14 0 0 14 14
21. Madurai 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 0 0 0 0 14 0 0 14 14  


NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
d) FILTER POINT TUBE WELLS
ii) Private Total (Govt. + Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0 0
6. Vellore 15 0 0 15 34 15 0 49 64 64
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 90 13 0 103 382 65 0 447 550 550
15. Karur 233 0 0 233 0 0 0 0 233 233
16. Perambalur 2740 1126 0 3866 0 0 0 0 3866 3866
17. Pudukottai 0 0 0 0 0 0 0 0 0 0
18. Thanjavur 853 35 96 984 11984 5672 2132 19788 20772 20772
19. Thiruvarur 0 0 0 0 3994 263 19 4276 4276 4276
20. Nagapattinam 0 0 0 0 10415 2749 0 13164 13164 13178
21. Madurai 0 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0
STATE 3931 1174 96 5201 26809 8764 2151 37724 42925 42939
 

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
e) ARTISAN WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 0 0 0 0 0 0 0 0 0


NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
e) ARTISAN WELLS
ii) Private Total (Govt. + Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0 0
3. Thiruvallur 0 0 0 0 0 0 0 0 0 0
4. Cuddalore 0 0 0 0 0 0 0 0 0 0
5. Villupuram 0 0 0 0 0 0 0 0 0 0
6. Vellore 0 0 0 0 0 0 0 0 0 0
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0 0
8. Salem 0 0 0 0 0 0 0 0 0 0
9. Namakkal 0 0 0 0 0 0 0 0 0 0
10. Dharmapuri 0 0 0 0 0 0 0 0 0 0
11. Krishnagiri 0 0 0 0 0 0 0 0 0 0
12. Coimbatore 0 0 0 0 0 0 0 0 0 0
13. Erode 0 0 0 0 0 0 0 0 0 0
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0 0
17. Pudukottai 0 0 0 0 0 0 0 0 0 0
18. Thanjavur 0 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0 0
21. Madurai 0 0 0 0 0 0 0 0 0 0
22. Theni 0 0 0 0 0 0 0 0 0 0
23. Dindigul 0 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 0 0 0 0 0 0
26. Sivagangai 0 0 0 0 0 0 0 0 0 0
27. Tirunelveli 0 0 0 0 0 0 0 0 0 0
28. Thoothukudi 0 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0 0
STATE 0 0 0 0 0 0 0 0 0 0


NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
f) OPEN WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 0 0 0 0 0 0 0 0 0
3. Thiruvallur 7 0 0 7 0 0 0 0 7
4. Cuddalore 0 0 0 0 0 0 0 0 0
5. Villupuram 13 0 0 13 0 0 0 0 13
6. Vellore 16 0 0 16 0 0 0 0 16
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 6 0 0 6 0 0 0 0 6
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 6 0 0 6 0 0 0 0 6
11. Krishnagiri 54 0 0 54 3 0 0 3 57
12. Coimbatore 58 0 0 58 0 0 0 0 58
13. Erode 98 0 0 98 0 0 0 0 98
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
16. Perambalur 0 0 0 0 0 0 0 0 0
17. Pudukottai 34 0 118 152 12 0 0 12 164
18. Thanjavur 0 0 0 0 0 0 0 0 0
19. Thiruvarur 0 0 0 0 0 0 0 0 0
20. Nagapattinam 0 0 0 0 0 0 0 0 0
21. Madurai 7 0 0 7 0 0 0 0 7
22. Theni 9 0 0 9 0 0 0 0 9
23. Dindigul 0 0 0 0 0 0 0 0 0
24. Ramanathapuram 0 0 0 0 0 0 0 0 0
25. Virudhunagar 0 0 0 0 87 0 0 87 87
26. Sivagangai 0 0 0 0 83 0 0 83 83
27. Tirunelveli 55 0 0 55 4 0 0 4 59
28. Thoothukudi 0 0 0 0 0 0 0 0 0
29. The Nilgiris 0 0 0 0 0 0 0 0 0
30. Kanyakumari 0 0 0 0 0 0 0 0 0
STATE 363 0 118 481 189 0 0 189 670
 

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
f) OPEN WELLS
ii) Private Total (Govt.+ Private)
Having independent ayacuts Supplementing other sources Total No. of Private wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0 0
2. Kancheepuram 41509 2189 8 43706 9377 2537 924 12838 56544 56544
3. Thiruvallur 15545 1543 1043 18131 0 0 0 0 18131 18138
4. Cuddalore 8372 2341 0 10713 0 0 0 0 10713 10713
5. Villupuram 87966 64568 0 152534 1062 0 0 1062 153596 153609
6. Vellore 69953 7107 1313 78373 38997 2427 118 41542 119915 119931
7. Thiruvannamalai 125868 22756 1005 149629 3588 1110 88 4786 154415 154415
8. Salem 101911 5820 3608 111339 182 0 0 182 111521 111527
9. Namakkal 61890 3611 1385 66886 0 0 0 0 66886 66886
10. Dharmapuri 42107 27197 931 70235 2050 2475 907 5432 75667 75673
11. Krishnagiri 28992 23959 2164 55115 3284 5903 601 9788 64903 64960
12. Coimbatore 87325 2375 921 90621 3155 578 20 3753 94374 94432
13. Erode 108362 13261 0 121623 854 66 0 920 122543 122641
14. Tiruchirapalli 58558 11624 9755 79937 2152 3454 0 5606 85543 85543
15. Karur 38047 7327 1078 46452 616 50 0 666 47118 47118
16. Perambalur 29676 14641 297 44614 0 0 0 0 44614 44614
17. Pudukottai 21497 6213 3949 31659 1511 1963 163 3637 35296 35460
18. Thanjavur 697 440 1467 2604 152 172 79 403 3007 3007
19. Thiruvarur 0 0 0 0 706 250 140 1096 1096 1096
20. Nagapattinam 0 0 0 0 0 0 5932 5932 5932 5932
21. Madurai 42071 5472 246 47789 4748 567 21 5336 53125 53132
22. Theni 24309 160 0 24469 179 0 0 179 24648 24657
23. Dindigul 69954 18765 7324 96043 308 80 0 388 96431 96431
24. Ramanathapuram 3246 0 3786 7032 477 0 227 704 7736 7736
25. Virudhunagar 19723 6043 1709 27475 6757 1687 81 8525 36000 36087
26. Sivagangai 11053 3774 555 15382 856 1830 0 2686 18068 18151
27. Tirunelveli 54986 17319 1244 73549 10487 1829 28 12344 85893 85952
28. Thoothukudi 20141 2395 1526 24062 0 0 0 0 24062 24062
29. The Nilgiris 254 433 83 770 0 128 0 128 898 898
30. Kanyakumari 1894 152 0 2046 0 0 0 0 2046 2046
STATE 1175906 271485 45397 1492788 91498 27106 9329 127933 1620721 1621391
 

NUMBER AND SOURCES OF IRRIGATION 05-06

(in numbers)  
District 4) WELLS
TOTAL No. OF WELLS
i) Government
Having independent ayacuts Supplementing other sources Total No. of Govt. wells
Electric Pumpsets Diesel Pumpsets Others Total Electric Pumpsets Diesel Pumpsets Others Total
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 9 0 0 9 0 0 0 0 9
3. Thiruvallur 7 0 0 7 0 0 0 0 7
4. Cuddalore 7 0 0 7 0 0 0 0 7
5. Villupuram 909 0 0 909 0 0 0 0 909
6. Vellore 16 0 2 18 0 0 0 0 18
7. Thiruvannamalai 0 0 0 0 0 0 0 0 0
8. Salem 6 0 0 6 0 0 0 0 6
9. Namakkal 0 0 0 0 0 0 0 0 0
10. Dharmapuri 6 0 0 6 0 0 0 0 6
11. Krishnagiri 54 0 0 54 3 0 0 3 57
12. Coimbatore 58 0 0 58 0 0 0 0 58
13. Erode 104 0 0 104 0 0 0 0 104
14. Tiruchirapalli 0 0 0 0 0 0 0 0 0
15. Karur 0 0 0 0 0 0 0 0 0
