Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

CLASSIFICATION OF LAND DURING 05-06

(area in ha.)
District Total Geographical Area Forest Barren & unculturable area
Area % to State Area % share of Area % share of
District Geog.area State area District Geog.area State area
1. Chennai 17098 0.1 300 1.8 0.0 0 0 0
2. Kancheepuram 443210 3.4 23856 5.4 1.1 10948 2.5 2.2
3. Thiruvallur 342243 2.6 19736 5.8 0.9 13638 4.0 2.7
4. Cuddalore 367781 2.8 1415 0.4 0.1 14647 4.0 2.9
5. Villupuram 722203 5.5 71697 9.9 3.4 56651 7.8 11.3
6. Vellore 592018 4.5 150722 25.5 7.1 24379 4.1 4.8
7. Thiruvannamalai 631205 4.9 153318 24.3 7.3 21058 3.3 4.2
8. Salem 520530 4 125682 24.2 6.0 39098 7.5 7.8
9. Namakkal 336335 2.6 43909 13.1 2.1 24743 7.4 4.9
10. Dharmapuri 449777 3.5 164177 36.5 7.8 19648 4.4 3.9
11. Krishnagiri 514326 4.0 202409 39.4 9.6 26679 5.2 5.3
12. Coimbatore 747079 5.7 158801 21.3 7.5 7464 1 1.5
13. Erode 816191 6.3 228749 28.0 10.8 7074 0.9 1.4
14. Tiruchirapalli 440383 3.4 36246 8.2 1.7 13599 3.1 2.7
15. Karur 289557 2.2 6187 2.1 0.3 2901 1 0.6
16. Perambalur 369137 2.8 16999 4.6 0.8 11388 3.1 2.3
17. Pudukottai 466329 3.6 23535 5.1 1.1 9863 2.1 2.0
18. Thanjavur 339657 2.6 3390 1 0.2 2149 0.6 0.4
19. Thiruvarur 209709 1.6 2452 1.2 0.1 113 0.1 0.0
20. Nagapattinam 271583 2.1 4633 1.7 0.2 33419 12.3 6.6
21. Madurai 374173 2.9 48473 13.0 2.3 13154 3.5 2.6
22. Theni 324230 2.5 103718 32.0 4.9 43322 13.4 8.6
23. Dindigul 626664 4.8 138923 22.2 6.6 36210 5.8 7.2
24. Ramanathapuram 408957 3.1 4488 1.1 0.2 4591 1.1 0.9
25. Virudhunagar 424323 3.3 26466 6.2 1.3 4525 1.1 0.9
26. Sivagangai 418900 3.2 21877 5.2 1.0 4747 1.1 0.9
27. Tirunelveli 682308 5.2 120801 17.7 5.7 30961 4.5 6.2
28. Thoothukudi 459054 3.5 11012 2.4 0.5 19762 4.3 3.9
29. The Nilgiris 254485 2.0 142577 56.0 6.8 3375 1.3 0.7
30. Kanyakumari 167200 1.3 54155 32.4 2.6 3149 1.9 0.6
STATE 13026645 100 2110703 16.2 100 503255 3.9 100


CLASSIFICATION OF LAND DURING 05-06

(area in ha.)
District Land put to non-agricultural uses Culturable Waste Permanent pastures & other grazing lands
Area % share of Area % share of Area % share of
District Geog.area State area District Geog.area State area District Geog.area State area
1. Chennai 16798 98.3 0.8 0 0 0 0 0 0
2. Kancheepuram 146085 33.0 6.8 10430 2.4 2.8 18328 4.1 16.6
3. Thiruvallur 102580 30.0 4.8 8326 2.4 2.3 8164 2.4 7.4
4. Cuddalore 55875 15.2 2.6 6072 1.7 1.7 608 0.2 0.6
5. Villupuram 135874 18.8 6.4 10405 1.4 2.8 4195 0.6 3.8
6. Vellore 83735 14.1 3.9 5513 0.9 1.5 3998 0.7 3.6
7. Thiruvannamalai 92598 14.7 4.3 14963 2.4 4.1 2908 0.5 2.6
8. Salem 58673 11.3 2.7 6528 1.3 1.8 4206 0.8 3.8
9. Namakkal 38302 11.4 1.8 4781 1.4 1.3 6684 2.0 6.1
10. Dharmapuri 51248 11.4 2.4 5364 1.2 1.5 6209 1.4 5.6
11. Krishnagiri 42140 8.2 2.0 4991 1.0 1.4 8156 1.6 7.4
12. Coimbatore 106025 14.2 5.0 13997 1.9 3.8 85 0.0 0.1
13. Erode 80708 9.9 3.8 556 0.1 0.2 187 0.0 0.2
14. Tiruchirapalli 84791 19.3 4.0 8856 2.0 2.4 659 0.2 0.6
15. Karur 37264 12.9 1.7 67831 23.4 18.4 10801 3.7 9.8
16. Perambalur 59341 16.1 2.8 9299 2.5 2.5 1446 0.4 1.3
17. Pudukottai 129297 27.7 6.1 10392 2.2 2.8 5126 1.1 4.7
18. Thanjavur 81676 24.1 3.8 14700 4.3 4.0 1385 0.4 1.3
19. Thiruvarur 37059 17.7 1.7 1896 0.9 0.5 768 0.4 0.7
20. Nagapattinam 47655 17.6 2.2 3837 1.4 1.0 964 0.4 0.9
21. Madurai 74417 19.9 3.5 7127 1.9 1.9 233 0.1 0.2
22. Theni 23993 7.4 1.1 3984 1.2 1.1 314 0.1 0.3
23. Dindigul 65184 10.4 3.1 8931 1.4 2.4 6946 1.1 6.3
24. Ramanathapuram 84483 20.7 4.0 4245 1.0 1.2 154 0.0 0.1
25. Virudhunagar 70286 16.6 3.3 9663 2.3 2.6 804 0.2 0.7
26. Sivagangai 117569 28.1 5.5 18375 4.4 5.0 1367 0.3 1.2
27. Tirunelveli 103669 15.2 4.9 47442 7.0 12.9 5271 0.8 4.8
28. Thoothukudi 74489 16.2 3.5 58139 12.7 15.8 5132 1.1 4.7
29. The Nilgiris 9975 3.9 0.5 2018 0.8 0.6 5078 2 4.6
30. Kanyakumari 26890 16.1 1.3 0 0 0 133 0.1 0.1
STATE 2138679 16.4 100 368661 2.8 100 110309 0.8 100


CLASSIFICATION OF LAND DURING 05-06

(area in ha.)
District Misc. tree crops & groves not incl.in the net area sown Current Fallow Other Fallow
Area % share of Area % share of Area % share of
District Geog.area State area District Geog.area State area District Geog.area State area
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 16273 3.7 5.9 8156 1.8 1.1 73136 16.5 4.8
3. Thiruvallur 7779 2.3 2.8 19931 5.8 2.6 46365 13.6 3.1
4. Cuddalore 19716 5.4 7.2 35588 9.7 4.7 13969 3.8 0.9
5. Villupuram 6142 0.9 2.2 86725 12.0 11.4 19802 2.7 1.3
6. Vellore 2976 0.5 1.1 55061 9.3 7.3 55731 9.4 3.7
7. Thiruvannamalai 2690 0.4 1.0 68662 10.9 9.1 32621 5.2 2.1
8. Salem 3460 0.7 1.3 43871 8.4 5.8 21566 4.1 1.4
9. Namakkal 3854 1.2 1.4 28375 8.4 3.7 9143 2.7 0.6
10. Dharmapuri 2894 0.6 1.1 31464 7 4.2 5720 1.3 0.4
11. Krishnagiri 10316 2.0 3.8 27097 5.3 3.6 10419 2.0 0.7
12. Coimbatore 3383 0.5 1.2 84525 11.3 11.1 57842 7.7 3.8
13. Erode 1360 0.2 0.5 90697 11.1 12.0 105878 13.0 7.0
14. Tiruchirapalli 1931 0.4 0.7 21142 4.8 2.8 81812 18.6 5.4
15. Karur 1278 0.4 0.5 4774 1.7 0.6 46802 16.2 3.1
16. Perambalur 20855 5.7 7.6 19969 5.4 2.6 18654 5.1 1.2
17. Pudukottai 28112 6.0 10.3 7089 1.5 0.9 92684 19.9 6.1
18. Thanjavur 5010 1.5 1.8 9404 2.8 1.2 29913 8.8 2.0
19. Thiruvarur 2132 1.0 0.8 5709 2.7 0.8 6353 3.0 0.4
20. Nagapattinam 10554 3.9 3.9 2747 1.0 0.4 19232 7.1 1.3
21. Madurai 4014 1.1 1.5 7356 2.0 1.0 66317 17.7 4.4
22. Theni 2334 0.7 0.9 1636 0.5 0.2 33330 10.3 2.2
23. Dindigul 7414 1.2 2.7 15425 2.5 2.0 94126 15.0 6.2
24. Ramanathapuram 41210 10.1 15.0 27784 6.8 3.7 56439 13.8 3.7
25. Virudhunagar 6568 1.6 2.4 3063 0.7 0.4 160066 37.7 10.5
26. Sivagangai 8712 2.1 3.2 7342 1.8 1.0 118460 28.3 7.8
27. Tirunelveli 10009 1.5 3.7 32053 4.7 4.2 165481 24.3 10.9
28. Thoothukudi 39256 8.6 14.3 6693 1.5 0.9 72756 15.9 4.8
29. The Nilgiris 3538 1.4 1.3 5069 2.0 0.7 1855 0.7 0.1
30. Kanyakumari 581 0.4 0.2 1433 0.9 0.2 1536 0.9 0.1
STATE 274351 2.1 100 758840 5.8 100 1518008 11.7 100


CLASSIFICATION OF LAND DURING 05-06

(area in ha.)
District Net area sown Area sown more than once Gross area sown
Area % share of Area % share of Area % share of
District Geog.area State area District Geog.area State area District Geog.area State area
1. Chennai 0 0 0 0 0 0 0 0 0
2. Kancheepuram 135998 30.7 2.6 34460 7.8 4.4 170458 38.5 2.8
3. Thiruvallur 115724 33.8 2.2 47286 13.8 6.0 163010 47.6 2.7
4. Cuddalore 219891 59.8 4.2 52268 14.2 6.6 272159 74 4.5
5. Villupuram 330712 45.8 6.3 58680 8.1 7.4 389392 53.9 6.5
6. Vellore 209903 35.5 4 27930 4.7 3.5 237833 40.2 3.9
7. Thiruvannamalai 242387 38.4 4.6 62541 9.9 7.9 304928 48.3 5.1
8. Salem 217446 41.8 4.2 33127 6.4 4.2 250573 48.1 4.2
9. Namakkal 176544 52.5 3.4 29145 8.7 3.7 205689 61.2 3.4
10. Dharmapuri 163053 36.3 3.1 33595 7.5 4.3 196648 43.7 3.3
11. Krishnagiri 182119 35.4 3.5 22603 4.4 2.9 204722 39.8 3.4
12. Coimbatore 314957 42.2 6.0 18375 2.5 2.3 333332 44.6 5.5
13. Erode 300982 36.9 5.7 23719 2.9 3.0 324701 39.8 5.4
14. Tiruchirapalli 191347 43.5 3.7 12886 2.9 1.6 204233 46.4 3.4
15. Karur 111719 38.6 2.1 2835 1.0 0.4 114554 39.6 1.9
16. Perambalur 211186 57.2 4.0 16789 4.6 2.1 227975 61.8 3.8
17. Pudukottai 160231 34.4 3.1 1843 0.4 0.2 162074 34.8 2.7
18. Thanjavur 192030 56.5 3.7 49262 14.5 6.2 241292 71.0 4
19. Thiruvarur 153227 73.1 2.9 84488 40.3 10.7 237715 113.4 3.9
20. Nagapattinam 148542 54.7 2.8 92749 34.2 11.8 241291 88.9 4
21. Madurai 153082 40.9 2.9 7728 2.1 1.0 160810 43.0 2.7
22. Theni 111599 34.4 2.1 8472 2.6 1.1 120071 37.0 2.0
23. Dindigul 253505 40.5 4.8 8253 1.3 1.1 261758 41.8 4.3
24. Ramanathapuram 185563 45.4 3.5 0 0 0 185563 45.4 3.1
25. Virudhunagar 142882 33.7 2.7 5961 1.4 0.8 148843 35.1 2.5
26. Sivagangai 120451 28.8 2.3 0 0 0 120451 28.8 2
27. Tirunelveli 166621 24.4 3.2 34082 5 4.3 200703 29.4 3.3
28. Thoothukudi 171815 37.4 3.3 7239 1.6 0.9 179054 39 3.0
29. The Nilgiris 81000 31.8 1.5 79 0.0 0.0 81079 31.9 1.3
30. Kanyakumari 79323 47.4 1.5 12484 7.5 1.6 91807 54.9 1.5
STATE 5243839 40.3 100 788879 6 100 6032718 46.3 100
 


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]