Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

SUMMARY TABLES
H. CROPWISE INDEX NUMBERS OF AREA, PRODUCTION AND PRODUCTIVITY 05-06

(  Base : Average of Triennium ending 1993-94=100 )

CROP INDEX No. OF
AREA PRODUCTION PRODUCTIVITY
I FOOD CROPS
  A . CEREALS
1 Paddy 93.1 77.6 83.3
2 Cholam 63.2 45.5 72.1
3 Cumbu 36.2 37.4 103.1
4 Ragi 64.0 42.4 66.4
5 Maize 530.5 390.2 73.6
6 Korra 26.2 29.2 111.3
7 Varagu 15.2 14.7 96.2
8 Samai 38.1 30.8 80.9
  A: Total Cereals 86.0 76.1 82.7
  B . PULSES
9 Bengal Gram 84.3 88.2 104.7
10 Redgram 35.2 35.8 101.7
11 Green Gram 112.1 85.2 76.1
12 Black Gram 83.1 56.3 67.7
13 Horse Gram 48.7 37.5 77.1
  Total Pulses 73.6 58.4 71.2
  Total Food Grains (A+B) 84.0 75.3 82.2
  C. SPICES & CONDIMENTS
14 Chillies 66.6 77.1 115.7
15 Garlic 41.5 42.2 101.8
16 Coriander 46.0 60.1 130.4
17 Turmeric 163.2 161.1 98.8
18 Tamarind 134.6 139.8 103.8
19 Arecanut 176.6 243.0 137.6
20 Cardamom 87.7 89.1 101.9
21 Ginger 97.6 101.0 20.7
22 Pepper 130.7 145.0 110.9
  Total 80.4 122.9 82.9
  D . FRUITS & VEGETABLES
23 Banana 126.9 195.2 153.9
24 Mango 202.1 146.6 72.6
25 Cashew nut 142.7 83.1 58.1
26 Potato 93.0 61.0 65.6
27 Tapioca 155.6 169.9 109.2
28 Sweet Potato 59.9 62.6 104.5
29 Onion 119.1 117.8 99.0
  Total 150.4 176.5 127.4
30 Sugarcane 143.1 142.5 99.7
  TOTAL FOOD CROPS 91.6 108.9 97.6
II NON - FOOD CROPS
  E . OIL SEEDS
31 Groundnut 5387 64.0 118.8
32 Gingelly 46.6 49.0 105.2
33 Coconut 187.5 185.8 99.1
34 Sunflower 54.3 93.2 171.7
35 Castor 29.2 31.1 106.5
  Total 69.8 104.5 106.4
  F . PLANTATION CROPS
36 Tea 117.3 31.3 26.6
37 Coffee 93.0 116.1 124.8
38 Rubber 90.7 198.2 218.4
  Total 105.4 65.2 59.4
  G . OTHERS
39 Cotton 43.6 39.1 89.5
40 Tobacco 61.4 63.6 103.7
TOTAL NON FOOD CROPS 68.5 99.8 101.5


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]