Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

SUMMARY TABLES
D. AREA. PRODUCTION AND YIELD RATE OF PRINCIPAL CROPS
Crop AREA (in hectares) PRODUCTION ( in Tonnes) YIELD RATE (in Kg / ha.)
2005-06 2004-05 2003-04 2002-03 2001-02 2005-06 2004-05 2003-04 2002-03 2001-02 2005-06 2004-05 2003-04 2002-03 2001-02
  I. FOOD CROPS
  A. CEREALS
1. Paddy - Season wise *
  a. Kar / Kuruvai / Sornavari 321865 304597 140628 184930 311068 1061401 1005504 465685 623311 1218240 3298 3301 3311 3371 3916
  b.Samba / Thaladi / Pishanam 1531382 1437803 1136900 1204536 1506406 3560764 3651979 2409562 2582033 4515480 2325 2540 2119 2144 2998
  c.Navarai/Kodai 197208 130422 119123 127071 242404 587268 404139 347529 371764 849910 2978 3099 2917 2926 3506
  Paddy - Total 2050455 1872822 1396651 1516537 2059878 5209433 5061622 3222776 3577108 6583630 2541 2703 2308 2359 3196
2. Cholam (Jowar) 316274 376739 401607 319607 317233 231449 252063 245933 210793 274840 732 669 612 660 866
3. Cumbu (Bajra) 81925 97608 158851 102020 125093 94799 124300 172341 88682 152970 1157 1273 1085 869 1223
4. Ragi 99549 108845 118439 104286 124958 132172 154085 176381 140169 235310 1325 1416 1489 1344 1883
5. Maize 202830 189893 160159 121057 72956 241217 294717 250992 191646 118463 1189 1552 1567 1583 1624
6. Korra 1355 1626 2210 1024 1411 665 793 1091 519 652 491 488 494 507 251
7. Varagu 5871 8547 7748 14177 11435 6676 10455 9876 15789 16330 1137 1223 1275 1114 1428
8. Samai 27577 33819 48126 42919 48076 19604 27866 27808 31032 33060 711 824 578 723 688
9. Other Cereals 5564 6656 6606 7365 5129 3127 3712 3769 4140 2887 562 558 571 562 722
  Total Cereals 2791400 2696555 2300397 2228992 2766169 5939142 5929613 4110967 4259878 7418142 2128 2199 1787 1911 2682
  B . PULSES
10. Bengal gram 5907 6420 6625 6200 7010 4007 3942 4349 4172 4551 678 614 656 673 649
11. Red gram 37769 43416 44914 44127 63613 20400 28979 27475 24067 41420 540 667 612 545 651
12. Green gram 136699 154959 125690 112812 128995 45881 61760 53315 48053 53470 336 399 424 426 415
13. Black gram 215448 226364 185736 196888 266123 70758 82998 75920 78555 104320 328 367 409 399 392
14. Horse gram 60415 67513 68092 81711 99980 22023 20110 18240 20782 42570 365 298 268 254 426
15. Other Pulses 68999 91578 105792 121245 119682 13934 18642 21757 24850 24388 202 204 206 205 204
  Total Pulses 525237 590250 536849 562983 685403 177003 216431 201056 200479 270719 337 367 375 356 395
  Total Food grains (A+B) 3316637 3286805 2837246 2791975 3451572 6116145 6146044 4312023 4460357 7688861 1844 1870 1520 1598 2228
16. Sugarcane ^ 335397 222188 192069 261416 321173 35113269 24457244 19529277 27771088 37248890 105 110 102 106 116
  C. SPICES & CONDIMENTS
17. Chillies 49033 66990 75206 68566 72859 31830 44631 40067 40646 41515 649 666 533 593 570
18. Garlic 428 443 595 565 515 2561 2632 3411 3378 3078 5984 5941 5733 5979 5977
19. Coriander 21062 19350 27722 25327 29889 6424 8391 8052 4707 6943 305 434 290 186 232
20. Turmeric 25970 21616 16181 17298 23638 143358 118447 67250 64536 118257 5520 5480 4156 3731 5003
21. Tamarind 21114 21203 21013 21769 21353 67524 67136 65876 68801 67589 3198 3166 3135 3161 3165
22. Cardamom 4887 4936 5221 5074 5207 448 450 478 465 477 92 91 92 92 92
23. Ginger 660 574 395 416 479 12735 11076 5599 6665 10265 19294 19296 14175 16023 21431
24. Pepper 3745 4117 4179 4030 4114 851 912 933 871 905 227 222 223 216 220
25. Cloves 661 1011 1304 1007 777 651 1121 1557 1116 786 985 1109 1194 1108 1011
26. Arecanut $ 4773 5077 5219 4956 4773 9198 7390 4864 5279 5851 1927 1456 932 1065 1226
27. Other Spices & Condiments 2857 2899 2619 2283 2103 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
Total Spices & Condiments 135190 148216 159654 151291 165707 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  D. FRIUTS
28. Banana 94648 81498 71088 76771 84542 4647635 3461788 2514729 2836916 3543796 49104 42477 35375 36953 41918
29. Mango 125104 118444 114926 111958 110835 537780 539404 615370 756495 438658 4299 4554 5354 6757 3958
30. Jackfruit 2911 2773 2687 2744 2651 35939 24798 25962 31064 49690 12346 8943 9662 11321 18744
31. Pine apple 653 446 735 1240 473 21652 14683 23057 38374 17443 33156 32922 31371 30947 36878
32. Guava 8453 8066 8274 9479 9719 92168 64489 58093 49594 44358 10904 7995 7021 5232 4564
33. Grapes 2611 2475 2484 2444 2354 84820 69736 59893 35665 51731 32486 28176 24112 14593 21976
34. Orange 2151 2580 2718 2565 2652 4215 4432 5334 3980 1857 1962 1718 1962 1552 700
35. Lemon 8146 8122 7932 7722 8460 20551 13155 8282 8561 10002 2523 1619 1044 1109 1182
36. Cashewnut ^^ 106059 104659 102763 95217 92965 43858 44497 39380 35885 39216 414 425 383 377 422
37. Other Fruits 17749 16477 13970 10398 10089 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  Total Fruits 368485 345540 327577 320538 324740 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  E . VEGETABLES
38. Potato 5005 5034 4341 4537 5561 74593 79060 70103 73362 100688 14904 15705 16149 16170 18106
39. Tapioca 127122 110589 95022 67951 108005 4857440 4563776 3201414 2146534 4153046 38211 41268 33691 31589 38452
40. Sweet potato 1417 1397 1039 814 1096 29555 21118 15049 11121 18683 20857 15117 14484 13662 17046
41. Onion 29169 26491 23452 23492 28644 233796 256359 211173 198715 279295 8015 9677 9004 8459 9751
42. Brinjal 7107 7958 9034 7791 9998 75971 100673 100996 59404 83495 10690 12650 11180 7625 8351
43. Lady's finger 4778 4949 5465 5302 6209 35951 44410 38269 39500 52566 7525 8973 7002 7450 8466
44. Cabbage 1619 1393 1181 2151 1915 86497 92961 75074 126268 92301 53426 66734 63568 58702 48199
45. Tomato 21995 25306 22214 23096 27071 277728 321519 225440 284499 257950 12627 12705 10149 12318 9529
46. Other Vegetables 31506 27197 25454 24728 27016 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  Total Vegetables 229718 210314 187202 159862 215515 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  Other Food Crops 13040 13417 14185 14677 14601 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  Total Food Crops 4398467 4226480 3717933 3699759 4493308 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  II . NON - FOOD CROPS
47. Groundnut @ 618835 615877 591696 502090 662982 1097592 1005342 918241 717403 1249630 1775 1632 1552 1429 1885
48. Gingelly 65118 72725 83835 64481 83848 30772 33840 29004 28047 45990 469 465 346 435 548
49. Coconut # 370515 357056 352710 345886 335632 48671 40970 25605 28607 32936 13782 11474 7261 8272 9813
50. Rapeseed and Mustard 531 452 376 585 589 130 109 92 142 144 245 241 245 243 244
51. Sunflower 17056 18152 10367 7709 6607 21148 19303 13408 8908 8530 1240 1063 1293 1156 1291
52. Castor 8391 8269 8721 17749 25776 2777 2598 2972 5600 7988 331 314 341 316 310
53. Cotton ** 109742 129364 97777 75572 164169 168154 185960 122687 83542 229730 260 244 213 188 238
54. Tobacco ## 5102 6049 6323 8213 5954 7792 9274 9726 12630 9015 1527 1533 1538 1538 1090
55. Other Non-Food Crops 438961 454645 446289 469064 447592 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
  Total Non food crops 1634251 1662589 1598094 1491349 1733149 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W
Total Food and Non-food crops 6032718 5889069 5316027 5191108 6226457 N.W N.W N.W N.W N.W N.W N.W N.W N.W N.W

N.W - Not Worked out

PRODUCTION IN TERMS OF :
* Paddy :Rice ;     ^ Sugarcane : Cane (Yield rate in tonnes per ha.) ;
** Cotton : bales of 170 kg lint each (Yield rate in terms of lint) ;
# Coconut: Lakh Nuts ( Yield rate in nuts/ha.) ;
^^ Cashewnut : Raw nuts;       $ Arecanut :Cured nuts


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]