Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

5. CROPPING PATTERN

Cropping pattern refers to the proportionate area under different crops during a fasli year.

5.1 The gross cropped area under all crops has slightly increased to 6032718 ha in 05-06 from 5889069 ha in 04-05. While the area under Food crops accounted for 72.9% and that of non-food crops formed 27.1% only, of the gross cropped area during the year under report. The following table shows the cropping pattern in the state during 05-06 besides indicating relative share of area under principal crops to total cropped area.

AREA UNDER PRINCIPAL CROPS

( in ha)

Crop 05-06 04-05 % var. over prev. year.
Area % Area %

I. FOOD CROPS

1. Paddy 2050455 34.0 1872822 31.8 9.5
2. Jowar (Cholam) 316274 5.2 376739 6.4 -16.0
3. Bajra (Cumbu) 81925 1.3 97608 1.7 -16.1
4. Ragi 99549 1.7 108845 1.8 -8.5
5. Other Millets 243197 4.0 240541 4.1 1.1
6. Pulses 525237 8.7 590250 10.0 -11.0
7. Sugarcane 335397 5.6 222188 3.8 51.0
8. Other Food crops 746433 12.4 717487 12.2 4.0
  Total food crops 4398467 72.9 4226480 71.8 4.1

II. NON-FOOD CROPS

9. Cotton 109742 1.8 129364 2.2 -15.2
10. Groundnut 618835 10.3 615877 10.5 0.5
11. Gingelly 65118 1.1 72725 1.2 -10.5
12. Coconut 370515 6.2 357056 6.1 3.8
13. Other Oil seeds 32944 0.5 33393 0.6 -1.3
14. Tobacco 5102 0.1 6049 0.1 -15.7
15. Fodder crops 207169 3.4 221294 3.8 -6.4
16. Coffee 31501 0.5 30683 0.5 2.7
17. Other Non-food crops 193325 3.2 196148 3.3 -1.4
Total non-food crops 1634251 27.1 1662589 28.2 -1.7
TOTAL FOOD & NON-FOOD CROPS 6032718 100.0 5889069 100.0 2.4

5.2 Paddy, Cholam (Jowar), Cumbu (Bajra), Ragi, Maize, Small millets, Pulses, Sugarcane, Spices and Condiments, Fruits and Vegetables constitute the Food crops. The area under food crops has increased by 171987 ha i.e. 4.1% in 05-06 over the previous year.

5.3. Fibres, Oilseeds, Drugs and Narcotics, Dyes, Fodder crops, Green-manure crops, Flowers and Other Miscellaneous tree crops and Groves constitute Non-food crops. The area under non-food crops has decreased by 28338 ha i.e. -1.7% in 05-06 over the previous year.


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]