Government of Tamil Nadu

Department of Economics and Statistics

Season and Crop Report 2005-06

4. AREA IRRIGATED UNDER DIFFERENT CROPS

Out of the total irrigated area, 56.1% is under Paddy, 9.9% under Sugarcane and 5.6% under Groundnut.

The share of other principal crops of the Gross area sown and irrigated are shown in the follwing table.

( in ha)

Crop Gross Area sown Gross Area Irrigated % to gross irrigated area of the State. % of gross area irrig. to gross area sown under the crop
1 Paddy 2050455 1906530 56.1 93.0
2 Jowar (Cholam) 316274 29818 0.9 9.4
3 Bajra (Cumbu) 81925 6873 0.2 8.4
4 Ragi 99549 13608 0.4 13.7
5 Maize 202830 59911 1.8 29.5
6 Other Cereals 40367 159 0.0 0.4
7 Pulses 525237 29032 0.9 5.5
  Total Foodgrains 3316637 2045931 60.2 61.7
8 Chillies 49033 19826 0.6 40.4
9 Sugarcane 335397 335382 9.9 99.9
10 Other Food Crops 697400 331079 9.7 47.5
Total Food Crops (A) 4398467 2732218 80.4 62.1
11 Cotton 109742 43985 1.3 40.1
12 Groundnut 618835 189705 5.6 30.7
13 Gingelly 65118 21678 0.6 33.3
14 Other Non-food Crops 840556 409114 12.0 48.7
Total Non-Food Crops (B) 1634251 664482 19.6 40.7
Total Food and Non-Food Crops (A+B) 6032718 3396700 100.0 56.3


[Overview]   [State Summary]   [District-wise Tables]    [Charts]   [Index]   [TN Home Page]